INTERNATIONAL
July 24,2000
Volume 78, Number 30
CENEAR 78 30 p.28
ISSN 0009-2347
[Back]

Consolidation, sales growth mark global Top 50 in 1999
Rank Total sales
Chemical sales
Chemical operating profits
  1999   1998 1999  ($ millions) 1999  ($ millions) % change 1998-99 As % of total sales 1999  ($ millions) % change 1998-99 Operating profit margin
1 1 BASF (Germany) $34,689.4 $31,250.3 4.9% 90.1% $1,350.9 -46.0% 4.3
2 2 DuPont (U.S.)b 29,740.0 27,688 .0 5.7 93.1 2961.0 -2.2 10.7
3 3 Bayer (Germany) 29,106.7 20,192.5 -9.9 69.4 3,024.7 28.2 15.0
4 4 Dow Chemical (U.S.) 18,929.0 18,600.0 5.0 98.3 2,732.0 7.1 14.7
5 8 ExxonMobil (U.S.)b 185,527.0 13,777.0 31.2 7.4 1,354.0 11.6 9.8
6 6 ICI (U.K.) 13,671.5 13,671.5 -9.0 100.0 923.9 -8.9 6.8
7 5 Shell (U.K./Netherlands) 149,706.0 12,886.0 5.0 8.6 885.0 nm 6.9
8 19 Akzo Nobel (Netherlands) 15,375.9 12,323.5 13.9 80.1 819.3 0.9 6.6
9 35 Degussa-Hüls (Germany)c 13,157.7 10,085.8 -6.9 76.7 544.6 -20.2 5.4
10 11 BP Amoco (U.K.) 101,180.0 9,392.0 -3.1 9.3 1,100.0 -3.8 11.7
11 28 Total (France)c 42,069.0 9,343.6 15.1 22.2 643.5 -14.3 6.9
12 10 Elf Aquitaine (France) 37,872.8 9,272.2 0 24.5 540.2 26.7 5.8
13 13 Sumitomo Chemical (Japan) 8,342.9 8,136.5 3.0 97.5 588.9 15.9 7.2
14 29 Huntsman Corp. (U.S.) 8,000.0 8,000.0 53.8 100.0 na -- --
15 43 Mitsui Chemicals (Japan) 7,762.7 7,762.7 80.6 100.0 489.3 -4.3 6.3
16 18 Henkel (Germany) 12,104.0 7,324.6 4.7 60.5 604.1 13.9 8.2
17 -- Aventis (France)d 21,789.6 7,090.2 -17.3 32.5 756.4 -21.6 10.7
18 14 General Electric (U.S.) 111,951.6 6,941.0 4.6 6.2 1,651.0 4.2 23.8
19 26 Solvay (Belgium)e 7,938.3 6,791.9 5.9 85.6 606.2 6.6 8.9
20 17 Dainippon Ink & Chemicals (Japan) 8,245.2 6,696.9 -6.3 81.2 372.2 -6.3 5.6
21 25 Air Liquide (France) 6,965.6 6,617.3 8.6 95.0 996.1 10.4 15.1
22 12 DSM (Netherlands) 6,747.2 6,609.7 -0.4 98.0 529.5 -9.1 8.0
23 31 Mitsubishi Chemical (Japan) 14,660.0 6,472.7 14.2 44.2 345.0 118.4 5.3
24 15 Clariant (Switzerland) 6,161.6 6,161.6 -2.9 100.0 720.3 -1.4 11.7
25 24 Toray Industries (Japan) 8,695.3 6,133.8 -2.4 70.5 207.5 -28.1 3.4
26 21 Ciba Specialty Chemicals (Switzerland) 5,972.6 5,972.6 6.5 100.0 525.9 -9.9 8.8
27 -- Rhodia (France) 5,887.4 5,887.4 -0.2 100.0 435.7 22.5 7.4
28 23 Union Carbide (U.S.) 5,870.0 5,870.0 3.7 100.0 850.0 5.9 14.5
29 -- PPG Industries (U.S.) 7,760.2 5,502.0 10.4 70.9 699.0 -21.5 12.7
30 -- Equistar (U.S.) 5,436.0 5,436.0 32.6 100.0 162.0 -42.6 3.0
31 44 Rohm and Haas (U.S.) 5,339.0 5,339.0 43.5 100.0 582.0 -20.7 10.9
32 30 SABIC (Saudi Arabia) 5,330.0 5,330.0 7.9 100.0 686.8 9.3 12.9
33 40 Monsanto (U.S.) 9,143.4 5,102.0 26.5 55.8 775.0 5.2 15.2
34 27 BOC (U.K.) 5,358.6 4,947.6 -5.5 92.3 730.1 -0.2 14.8
35 45 Norsk Hydro (Norway) 13,133.8 4,726.5 -4.8 36.0 -227.8 nm -4.8
36 20 Novartis (Switzerland) 21,611.6 4,697.1 -5.6 21.7 490.6 -32.9 10.4
37 22 Reliance Industries (India) 4,654.0 4,654.0 35.7 100.0 1,088 .0 39.1 23.4
38 36 Air Products (U.S.) 5,020.3 4,653.8 4.7 92.7 689.5 -16.6 14.8
39 32 Praxair (U.S.) 4,639.0 4,639.0 -4.0 100.0 831.0 -2.9 17.9
40 -- Celanese (Germany)c 4,600.4 4,600.4 -0.6 100.0 40.5 -85.8 0.9
41 34 Eastman Chemical (U.S.) 4,590.0 4,590.0 2.4 100.0 202.0 -53.5 4.4
42 41 Asahi Chemical (Japan) 10,486.0 4,555.0 -0.9 43.4 192.0 37.8 4.2
43 33 ENI (Italy) 33,325.7 4,363.9 1.2 13.1 -362.0 nm -8.3
44 48 Borealis (Denmark) 4334.0 4,334.0 2.7 100.0 230.1 22.0 5.3
45 38 Honeywell/AlliedSignal (U.S.) 23,710.1 4,007.0 -3.9 16.9 439.0 -30.8 11.0
46 42 Roche (Switzerland) 18,351.1 3,859.7 2.3 21.0 653.0 4.8 16.9
47 46 Formosa Plastics (Taiwan) 5,674.1 3,728.9 12.7 65.7 635.7 -7.0 17.0
48 -- Lyondell (U.S.) 3,693.0 3,693.0 122.0 100.0 404.0 188.6 10.9
49 49 SKW (Germany) 3,609.3 3,609.3 24.9 100.0 378.0 33.2 10.5
50 47 Chevron (U.S.)f 35,448.0 3,544.0 16.0 10.0 205.0 35.8 5.8

[Back]

Capital spendinga
R&D spendinga
1999  ($ millions) % change 1998-99 As % of chemical sales 1999  ($ millions) % change 1998-99 As % of chemical sales
$2,907.5 -15.2% 9.3% $1,370.1 2.1% 4.4%
2,055.0 -8.3 7.4 1,617.0 23.6 5.8
2,026.4 -14.1 10.0 1,128.3 -4.8 5.6
1,412.0 -8.7 7.6 845.0 4.7 4.5
2,243.0 28.8 16.3 na -- --
663.4 -26.0 4.9 254.0 -5.4 1.9
1,178.0 -21.0 9.1 na -- --
637.1 -7.4 5.2 347.3 4.1 2.8
893.3 -12.2 8.9 438.6 7.5 4.3
1,215.0 -24.3 12.9 na -- --
1,152.8 38.2 12.3 na -- --
na -- -- na -- --
644.0 23.7 7.9 na -- --
na -- -- na -- --
477.9 4.6 6.2 na -- --
316.4 -21.4 4.3 192.8 13.1 2.6
392.1 -13.6 5.5 na -- --
na -- -- na -- --
857.6 57.8 12.6 345.2 18.7 5.1
767.8 22.0 11.5 na -- --
1,171.9 -9.1 17.7 97.0 4.6 1.5
689.3 10.6 10.4 275.9 2.0 4.2
267.4 3.0 4.1 na -- --
282.9 -8.4 4.6 241.0 8.4 3.9
811.7 4.7 13.2 na -- --
194.4 -36.4 3.3 203.0 0.3 3.4
349.3 -2.4 5.9 202.4 -2.6 3.4
764.0 -2.3 13.0 154.0 7.7 2.6
490.0 0.6 8.9 284.0 4.8 5.2
na -- -- na -- --
323.0 41.0 6.0 236.0 14.0 4.4
na -- -- na -- --
na -- -- 1,290.0 2.1 25.3
746.0 -17.2 15.1 80.3 -25.9 1.6
227.5 -37.2 4.8 na -- --
173.1 -11.0 3.7 448.0 0.7 9.5
573.0 15.3 12.3 na -- --
889.0 15.3 19.1 123.0 9.8 2.6
653.0 -16.4 14.1 67.0 -6.9 1.4
279.1 -24.1 6.1 84.2 -21.7 1.8
292.0 -41.6 6.4 187.0 1.1 4.1
na -- -- na -- --
289.0 -12.7 6.6 na -- --
582.8 183.5 13.4 39.4 2.6 0.9
na -- -- 909.0 130.7 22.7
409.4 4.9 10.6 119.8 13.2 3.1
1,009.9 -20.8 27.1 na -- --
na -- -- na -- --
190.1 13.0 5.3 112.2 61.0 3.1
462.0 -37.9 13.0 na -- --

Note: Ranking based on chemical sales only, to facilitate comparison with C&EN's list of Top 75 U.S.-based producers and subsidiaries (C&EN, May 1, page 21). Excluded where possible are formulated products such as pharmaceuticals and cosmetics, specialty equipment, and energy and other nonchemical operations. a For chemical operations only for firms with chemical sales less than 90% of total sales; corporatewide spending for all other firms. b Chemical operating profits are after tax. c Pro forma for 1998. d Pro forma for 1998 and 1999. e Chemical operating profits are earnings before interest and tax. f Net chemical profits. na = not available. nm = not meaningful.

[Back]


Chemical & Engineering News
Copyright © 2000 American Chemical Society