[Back To Top 50 Chemical Producers]
| PERSPECTIVE Top 50 U.S. companies in terms of chemical sales, operating profits, assets, and profitability |
|||||||||||||||
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|||||||||||
|
|
2002 | 2001 |
|
2002 | 2001 | 2002 | 2002 | 2001 |
|
2002 | 2001 | 2002 | 2002 | 2001 | |
| Air Products | $ 5,125.6 | 11 | 9 | $ 817.3 | 5 | 5 | 15.9% | 2 | 6 | $ 8,308.2 | 5 | 6 | 9.8% | 12 | 7 |
| Albemarle | 980.2 | 41 | 44 | 107.1 | 25 | 23 | 10.9 | 14 | 13 | 1,193.0 | 37 | 38 | 9.0 | 15 | 14 |
| Arch Chemicals | 939.4 | 44 | 43 | 32.9 | 40 | 33 | 3.5 | 36 | 31 | 939.1 | 44 | 41 | 3.5 | 33 | 31 |
| Ashland | 1,290.0 | 33 | 34 | 87.0 | 29 | 29 | 6.7 | 25 | 28 | 944.0 | 43 | 42 | 9.2 | 14 | 24 |
| Borden Chemical | 1,247.9 | 35 | 31 | 53.7 | 34 | 26 | 4.3 | 32 | 27 | 1,011.8 | 40 | 39 | 5.3 | 27 | 22 |
| Cabot Corp. | 1,557.0 | 27 | 26 | 162.0 | 19 | 13 | 10.4 | 16 | 11 | 2,067.0 | 23 | 24 | 7.8 | 18 | 9 |
| CF Industries | 956.2 | 42 | 37 | -27.0 | 43 | 41 | def | -- | -- | 1,233.9 | 35 | 34 | def | -- | -- |
| Chevron Phillips | 5,473.0 | 8 | 6 | 41.0 | 37 | 43 | 0.7 | 40 | -- | 6,109.0 | 10 | 12 | 0.7 | 40 | -- |
| Crompton Corp. | 2,374.2 | 18 | 19 | 244.7 | 12 | 12 | 10.3 | 17 | 18 | 2,374.2 | 22 | 19 | 10.3 | 9 | 19 |
| Cytec Industries | 1,346.2 | 32 | 30 | 120.5 | 23 | 20 | 9.0 | 20 | 19 | 1,751.5 | 29 | 30 | 6.9 | 21 | 18 |
| Dow Chemical | 27,609.0 | 1 | 1 | 1,165.0 | 2 | 3 | 4.2 | 33 | 29 | 39,562.0 | 1 | 1 | 2.9 | 36 | 30 |
| Dow Corning | 2,610.1 | 17 | 20 | 274.1 | 9 | 30 | 10.5 | 15 | 34 | 5,674.7 | 11 | -- | 4.8 | 30 | -- |
| DuPont | 26,728.0 | 2 | 2 | na | -- | -- | na | -- | -- | 22,179.0 | 2 | 2 | na | -- | -- |
| Eastman Chemical | 5,320.0 | 9 | 10 | 213.0 | 13 | 42 | 4.0 | 35 | -- | 6,273.0 | 8 | 10 | 3.4 | 34 | -- |
| Engelhard | 1,870.0 | 23 | 23 | 289.3 | 8 | 9 | 15.5 | 4 | 7 | 1,962.9 | 25 | 25 | 14.7 | 2 | 3 |
| Equistar Chemicals | 5,537.0 | 7 | 8 | -44.0 | 44 | 39 | def | -- | -- | 5,052.0 | 14 | 8 | def | -- | -- |
| ExxonMobila | 16,408.0 | 3 | 3 | 830.0 | 4 | 4 | 5.1 | 29 | 25 | 18,124.0 | 3 | 3 | 4.6 | 31 | 25 |
| Ferro Corp. | 1,528.5 | 29 | 29 | 102.7 | 26 | 25 | 6.7 | 25 | 24 | 1,604.5 | 33 | 26 | 6.4 | 25 | 26 |
| FMC Corp. | 1,852.9 | 24 | 22 | 186.9 | 16 | 15 | 10.1 | 19 | 15 | 2,872.0 | 19 | 21 | 6.5 | 24 | 17 |
| General Electric | 7,651.0 | 4 | 5 | 1,125.0 | 3 | 1 | 14.7 | 5 | 2 | 13,414.0 | 4 | 4 | 8.4 | 17 | 2 |
| Georgia Gulf | 1,230.8 | 36 | 35 | 98.3 | 28 | 32 | 8.0 | 23 | 32 | 875.6 | 45 | 43 | 11.2 | 5 | 29 |
| Goodyear | 937.9 | 45 | 40 | 69.4 | 30 | 28 | 7.4 | 24 | 23 | 636.9 | 47 | 44 | 10.9 | 7 | 11 |
| Great Lakes Chemical | 1,401.5 | 30 | 27 | 116.3 | 24 | 38 | 8.3 | 22 | -- | 1,717.7 | 30 | 27 | 6.8 | 22 | -- |
| H.B. Fuller | 1,256.2 | 34 | 32 | 56.4 | 33 | 24 | 4.5 | 30 | 21 | 961.4 | 42 | 40 | 5.9 | 26 | 13 |
| Hercules | 1,705.0 | 26 | 18 | 269.0 | 10 | 8 | 15.8 | 3 | 10 | 2,693.0 | 20 | 14 | 10.0 | 11 | 21 |
| Honeywell | 3,205.0 | 14 | 14 | 57.0 | 32 | 31 | 1.8 | 39 | 35 | 3,512.0 | 16 | 16 | 1.6 | 38 | 34 |
| Huntsman Corp. | 7,200.0 | 5 | 4 | na | -- | -- | na | -- | -- | na | -- | -- | na | -- | -- |
| IMC Global | 2,057.4 | 21 | 21 | 182.3 | 17 | 21 | 8.9 | 21 | 26 | 3,637.1 | 15 | 15 | 5.0 | 29 | 32 |
| ISP | 845.3 | 47 | 47 | 123.0 | 22 | 17 | 14.6 | 6 | 4 | 1,829.8 | 28 | 23 | 6.7 | 23 | 16 |
| Kerr-McGee | 1,196.0 | 37 | 36 | 1.0 | 41 | 27 | 0.1 | 41 | 22 | 1,660.0 | 31 | 31 | 0.1 | 41 | 29 |
| Lubrizol | 1,983.9 | 22 | 24 | 202.4 | 14 | 16 | 10.2 | 18 | 17 | 1,860.1 | 27 | 28 | 10.9 | 7 | 10 |
| Lyondell Chemical | 3,262.0 | 13 | 15 | 174.0 | 18 | 10 | 5.3 | 28 | 20 | 6,196.0 | 9 | 9 | 2.8 | 37 | 27 |
| Millennium Chemicals | 1,554.0 | 28 | 28 | 195.0 | 15 | 14 | 12.5 | 11 | 12 | 1,904.0 | 26 | 22 | 10.2 | 10 | 15 |
| Monsanto | 3,088.0 | 15 | 13 | 366.0 | 7 | 6 | 11.9 | 13 | 3 | 5,115.0 | 13 | 11 | 7.2 | 20 | 4 |
| NL Industries | 875.2 | 46 | 46 | 57.8 | 31 | 19 | 6.6 | 27 | 5 | 1,111.5 | 39 | 37 | 5.2 | 28 | 6 |
| Noveon | 1,069.3 | 38 | 39 | 140.9 | 20 | 22 | 13.2 | 10 | 16 | 1,629.1 | 32 | 29 | 8.6 | 16 | 23 |
| Occidental Petroleum | 2,704.0 | 16 | 16 | -128.0 | 46 | 44 | def | -- | -- | 3,069.0 | 18 | 17 | def | -- | -- |
| OMG | 2,244.7 | 19 | 49 | -95.9 | 45 | -- | def | -- | -- | 2,060.9 | 24 | -- | def | -- | -- |
| PPG Industries | 5,996.0 | 6 | 7 | 729.0 | 6 | 7 | 12.2 | 12 | 14 | 5,238.0 | 12 | 13 | 13.9 | 3 | 7 |
| Praxair | 5,128.0 | 10 | 11 | 1,358.0 | 1 | 2 | 26.5 | 1 | 1 | 7,401.0 | 7 | 7 | 18.3 | 1 | 1 |
| Resolution Performance | 740.0 | 49 | 45 | 102.0 | 27 | -- | 13.8 | 9 | -- | 793.0 | 46 | -- | 12.9 | 4 | -- |
| Rohm and Haas | 5,021.0 | 12 | 12 | na | -- | -- | na | -- | -- | 8,046.0 | 6 | 5 | na | -- | -- |
| Sigma-Aldrich | 663.9 | 50 | 50 | na | -- | -- | na | -- | -- | na | -- | -- | na | -- | -- |
| Solutia | 2,241.0 | 20 | 17 | 41.0 | 37 | 35 | 1.8 | 38 | 37 | 3,342.0 | 17 | 18 | 1.2 | 39 | 36 |
| Stepan | 748.5 | 48 | 48 | 33.9 | 39 | 34 | 4.5 | 30 | 30 | 439.7 | 48 | 45 | 7.7 | 19 | 20 |
| Sunoco | 1,362.0 | 31 | 33 | 43.0 | 35 | 37 | 3.2 | 37 | 36 | 1,325.0 | 34 | 33 | 3.2 | 35 | 35 |
| Terra Industries | 1,042.4 | 39 | 41 | -5.4 | 42 | 40 | def | -- | -- | 1,128.1 | 38 | 32 | def | -- | -- |
| 3M | 953.0 | 43 | 42 | 136.0 | 21 | 18 | 14.3 | 7 | 9 | 1,221.0 | 36 | 36 | 11.1 | 6 | 5 |
| W.R. Grace | 1,817.2 | 25 | 25 | 254.2 | 11 | 11 | 14.0 | 8 | 8 | 2,687.7 | 21 | 20 | 9.5 | 13 | 12 |
| Wellman | 1,014.0 | 40 | 38 | 41.3 | 36 | 36 | 4.1 | 34 | 33 | 965.2 | 41 | 35 | 4.3 | 32 | 33 |
| NOTE: There are 46 companies ranked for operating profits, 41 ranked for operating profit margins, 48 ranked for chemical assets, and 41 ranked for return on chemical assets. | |||||||||||||||
| a Reported after-tax profits only. def = deficit. na = not available. | |||||||||||||||
| [Back To Top 50 Chemical Producers] | |||||||||||||||
Chemical & Engineering News
Copyright © 2003 American Chemical Society