Women in academia
Share of tenured chemistry faculty at top 50 universities still only about one in nine
| FULL PROFESSOR | ASSOCIATE PROFESSOR | ASSISTANT PROFESSOR | ALL FACULTY | |||||||||
| TOTAL | WOMEN | % | TOTAL | WOMEN | % | TOTAL | WOMEN | % | TOTAL | WOMEN | % | |
| Arizona State Ua | 20 | 1 | 5% | 2 | 0 | 0% | 10 | 2 | 20% | 32 | 3 | 9% |
| California Inst. of Technology | 20 | 2 | 10 | 3 | 0 | 0 | 4 | 1 | 25 | 27 | 3 | 11 |
| Columbia U | 16 | 1 | 6 | 1 | 0 | 0 | 5 | 1 | 20 | 22 | 2 | 9 |
| Cornell Ub | 25 | 1 | 4 | 5 | 1 | 20 | 4 | 0 | 0 | 34 | 2 | 6 |
| Florida State U | 21 | 3 | 14 | 7 | 0 | 0 | 8 | 3 | 38 | 36 | 6 | 17 |
| Georgia Inst. of Technologya | 18 | 0 | 0 | 4 | 0 | 0 | 13 | 3 | 23 | 35 | 3 | 9 |
| Harvard Ub | 15 | 1 | 7 | 0 | 0 | nm | 5 | 1 | 20 | 20 | 2 | 10 |
| Indiana U, Bloomington | 16 | 0 | 0 | 4 | 0 | 0 | 8 | 2 | 25 | 28 | 2 | 7 |
| Johns Hopkins U | 11 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 33 | 16 | 1 | 6 |
| Lousiana State U | 16 | 0 | 0 | 9 | 1 | 11 | 4 | 2 | 50 | 29 | 3 | 10 |
| Massachusetts Inst. of Technology | 22 | 3 | 14 | 2 | 0 | 0 | 6 | 1 | 17 | 30 | 4 | 13 |
| Northwestern U | 20.5 | 0 | 0 | 0 | 0 | nm | 3 | 1 | 33 | 23.5 | 1 | 4 |
| Ohio State U | 23 | 1 | 4 | 9 | 1 | 11 | 7 | 2 | 29 | 39 | 4 | 10 |
| Pennsylvania State U | 17 | 1 | 6 | 6 | 2 | 33 | 7 | 3 | 43 | 30 | 6 | 20 |
| Princeton U | 20 | 0 | 0 | 4 | 3 | 75 | 3 | 0 | 0 | 27 | 3 | 11 |
| Purdue U | 35 | 4 | 11 | 5 | 2 | 40 | 7 | 1 | 14 | 47 | 7 | 15 |
| Rutgers U | 27 | 5 | 19 | 7 | 3 | 43 | 5 | 2 | 40 | 39 | 10 | 26 |
| Stanford U | 18 | 1 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 25 | 1 | 4 |
| State U of New York, Buffalo | 22 | 0 | 0 | 7 | 1 | 14 | 3 | 0 | 0 | 32 | 1 | 3 |
| State U of New York, Stony Brook | 15 | 2 | 13 | 8 | 2 | 25 | 3 | 1 | 33 | 26 | 5 | 19 |
| Texas A&M U | 35 | 2 | 6 | 3 | 1 | 33 | 5 | 1 | 20 | 43 | 4 | 9 |
| U of Akron | 11 | 1 | 9 | 1 | 1 | 100 | 4 | 0 | 0 | 16 | 2 | 13 |
| U of Arizona | 24 | 4 | 17 | 4 | 0 | 0 | 5 | 0 | 0 | 33 | 4 | 12 |
| U of California, Berkeley | 38 | 3 | 8 | 4 | 1 | 25 | 9 | 1 | 11 | 51 | 5 | 10 |
| U of Califorrnia, Irvine | 25 | 2 | 8 | 3 | 1 | 33 | 7 | 1 | 14 | 35 | 4 | 11 |
| U of California, Los Angelesa | 36 | 4 | 11 | 8 | 3 | 38 | 9 | 3 | 33 | 53 | 10 | 19 |
| U of California, San Diegoa | 26 | 3 | 12 | 7 | 1 | 14 | 6 | 0 | 0 | 39 | 4 | 10 |
| U of California, Santa Barbara | 20 | 1 | 5 | 5 | 1 | 20 | 5 | 0 | 0 | 30 | 2 | 7 |
| U of Chicago | 21 | 1 | 5 | 2 | 0 | 0 | 3 | 1 | 33 | 26 | 2 | 8 |
| U of Colorado, Bouldera | 26 | 4 | 15 | 5 | 1 | 20 | 8 | 2 | 25 | 39 | 7 | 18 |
| U of Florida | 32 | 1 | 3 | 10 | 2 | 20 | 4 | 1 | 25 | 46 | 4 | 9 |
| U of Illinois, Urbana-Champaign | 28 | 2 | 7 | 2 | 1 | 50 | 9 | 1 | 11 | 39 | 4 | 10 |
| U of Kansas | 12 | 2 | 17 | 7 | 1 | 14 | 5 | 3 | 60 | 24 | 6 | 25 |
| U of Maryland, College Parka | 25 | 4 | 16 | 13 | 2 | 15 | 9 | 1 | 11 | 47 | 7 | 15 |
| U of Massachusetts, Amherst | 14 | 1 | 7 | 9 | 1 | 11 | 4 | 0 | 0 | 27 | 2 | 7 |
| U of Michigan | 30 | 2 | 7 | 5 | 1 | 20 | 6 | 1 | 17 | 41 | 4 | 10 |
| U of Minnesota, Minneapolis | 20 | 1 | 5 | 8 | 2 | 25 | 12 | 1 | 8 | 40 | 4 | 10 |
| U of North Carolina, Chapel Hill | 25 | 2 | 8 | 1 | 1 | 100 | 13 | 2 | 15 | 39 | 5 | 13 |
| U of Notre Damea | 17 | 0 | 0 | 4 | 0 | 0 | 7 | 3 | 43 | 28 | 3 | 11 |
| U of Oklahomaa | 15 | 0 | 0 | 4 | 1 | 25 | 6 | 2 | 33 | 25 | 3 | 12 |
| U of Pennyslvania | 23 | 2 | 9 | 4 | 0 | 0 | 4 | 1 | 25 | 31 | 3 | 10 |
| U of Pittsburgh | 13 | 0 | 0 | 8 | 2 | 25 | 8 | 1 | 13 | 29 | 3 | 10 |
| U of South Carolina | 17 | 0 | 0 | 4 | 1 | 25 | 6 | 1 | 17 | 27 | 2 | 7 |
| U of Southern California | 20.5 | 1 | 5 | 3 | 0 | 0 | 3 | 1 | 33 | 26.5 | 2 | 8 |
| U of Texas, Austina | 35 | 1 | 3 | 4 | 1 | 25 | 9 | 1 | 11 | 48 | 3 | 6 |
| U of Utah | 20 | 1 | 5 | 5 | 1 | 20 | 5 | 1 | 20 | 30 | 3 | 10 |
| U of Virginia | 19 | 0 | 0 | 4 | 1 | 25 | 2 | 0 | 0 | 25 | 1 | 4 |
| U of Washington | 27 | 0 | 0 | 6 | 2 | 33 | 7 | 2 | 29 | 40 | 4 | 10 |
| U of Wisconsin, Madison | 36 | 2 | 6 | 0 | 0 | nm | 6 | 1 | 17 | 42 | 3 | 7 |
| Yale U | 18 | 1 | 6 | 2 | 0 | 0 | 3 | 1 | 33 | 23 | 2 | 9 |
| TOTAL | 1,106 | 74 | 7% | 233 | 46 | 20% | 301 | 61 | 20% | 1,640 | 181 | 11% |
| NOTE: Appointments as of 200102 academic year. a Chemistry and biochemistry. b Chemistry and chemical biology. nm = not meaningful. | ||||||||||||
Chemical & Engineering News
Copyright © 2001 American Chemical Society