Chemical & Engineering News,
May 8, 1995
Copyright © 1995 by the American Chemical Society.
Almost every chemical producer increased sales last year
Operating return on chemical assets(c)
Chemical assets as % of total assets |
Identifiable chemical assets ($ millions) | |
Operating profit margin(b) | | |
Chemical operating profits as % of total profits | | | |
Change from 1993 | | | | |
Chemical operating profits(a) ($ millions) | | | | | |
Industry classification | | | | | | |
Chemical sales as % of total sales | | | | | | | |
Change from 1993 | | | | | | | | |
Chemical sales 1994 ($ millions) | | | | | | | | | |
Rank 1993 | | | | | | | | | | |
Rank | | | | | | | | | | | |
1994 | | | | | | | | | | | |
| | | | | | | | | | | | |
1 1 DuPont $16,845.0 8.0% 42.8% Diversified $2,703.0 260.4% 60.9% 16.0% $14,060.0 38.1% 19.2%
2 2 Dow Chemical 14,055.0 12.2 70.2 Basic chemicals 1,797.0 132.5 76.6 12.8 13,288.0 50.1 13.5
3 3 Exxon 10,963.0 9.4 9.6 Petroleum 1,262.0 97.8 16.0 11.5 8,778.0 10.0 14.4
4 4 Hoechst Celanese 7,027.0 10.7 90.2 Basic chemicals 692.0 23.4 158.0 9.8 na na na
5 5 Monsanto 5,939.0 5.1 71.8 Basic chemicals 780.0 6.7 84.5 13.1 5,535.0 62.3 14.1
6 6 General Electric(d) 5,681.0 12.7 9.5 Diversified 967.0 15.9 10.0 17.0 8,628.0 4.4 11.2
7 7 Union Carbide 4,865.0 4.8 100.0 Basic chemicals 551.0 85.5 100.0 11.3 4,809.0 95.6 11.5
8 8 Occidental Petroleum 4,681.0 15.2 49.7 Petroleum 368.0 100.0 56.4 7.9 5,935.0 33.0 6.2
9 12 Amoco 4,662.0 23.6 15.4 Petroleum 684.0 113.1 26.2 14.7 4,375.0 14.9 15.6
10 10 Eastman Chemical 4,329.0 10.9 100.0 Basic chemicals 636.0 33.6 100.0 14.7 4,375.0 100.0 14.5
11 9 BASF 4,285.0 6.2 77.5 Basic chemicals na na na na na na na
12 14 Mobil 4,195.0 18.7 6.2 Petroleum 82.0 228.0 2.0 2.0 3,672.0 8.8 2.2
13 11 Shell Oil 4,075.0 5.2 18.8 Petroleum 303.0 -7.6 34.4 7.4 4,520.0 17.1 6.7
14 13 ICI Americas 4,004.0 6.5 100.0 Basic chemicals na na na na na na na
15 15 Rohm and Haas 3,534.0 8.1 100.0 Basic chemicals 487.0 82.4 100.0 13.8 3,461.0 89.6 14.1
16 16 Arco Chemical 3,423.0 7.2 100.0 Basic chemicals 475.0 11.8 100.0 13.9 3,737.0 100.0 12.7
17 30 Huntsman Chemical 3,400.0 83.8 100.0 Basic chemicals na na na na na na na
18 20 AlliedSignal(d) 3,272.0 17.2 25.5 Diversified 409.0 32.4 35.5 12.5 2,562.0 22.6 16.0
19 19 W.R. Grace 3,218.2 11.1 63.2 Specialty chemicals 338.0 -13.8 57.6 10.5 2,364.0 37.9 14.3
20 18 Air Products(e) 3,150.3 8.4 90.4 Basic chemicals 528.5 26.7 108.7 16.8 4,010.7 79.6 13.2
21 21 Chevron 3,065.0 13.2 8.7 Petroleum 322.0 43.1 10.9 10.5 2,403.0 7.0 13.4
22 26 Akzo-Nobel(d) 2,989.0 18.2 100.0 Basic chemicals 249.9 19.1 100.0 8.4 na na na
23 22 Ashland Oil(e) 2,885.0 11.6 27.9 Petroleum 125.0 15.7 34.1 4.3 na na na
24 25 Phillips Petroleum(d) 2,793.0 -4.3 22.9 Petroleum 323.0 185.8 25.7 11.6 2,071.0 18.1 15.6
25 23 Ciba-Geigy 2,751.0 9.2 57.2 Specialty chemicals na na na na na na na
26 24 Praxair 2,711.0 11.2 100.0 Basic chemicals 447.0 31.1 100.0 16.5 3,520.0 100.0 12.7
27 54 Hanson 2,697.7 180.9 28.9 Diversified 346.9 91.2 32.8 12.9 na na na
28 27 Rhone-Poulenc 2,300.0 4.5 100.0 Specialty chemicals na na na na na na na
29 28 Dow Corning 2,204.6 7.9 100.0 Specialty chemicals 318.9 35.2 100.0 14.5 4,093.2 100.0 7.8
30 33 National Starch 2,100.0 16.1 100.0 Specialty chemicals 295.8 2.9 100.0 14.1 2,029.0 100.0 14.6
31 34 Great Lakes Chemical 2,065.0 15.2 100.0 Specialty chemicals 435.9 5.0 100.0 21.1 2,111.5 100.0 20.6
32 31 Hercules 2,026.0 9.9 71.8 Basic chemicals 345.0 36.9 82.3 17.0 1,495.0 70.5 23.1
33 32 FMC 1,927.3 4.9 48.1 Machinery 273.3 38.6 59.8 14.2 1,638.2 48.9 16.7
34 39 Lyondell Petrochemical 1,783.0 34.5 46.2 Petroleum products 413.0 624.6 97.4 23.2 925.0 55.6 44.6
35 35 Elf Atochem 1,600.0 -5.9 100.0 Basic chemicals na na na na na na na
36 36 Lubrizol 1,598.9 4.8 100.0 Specialty chemicals 223.2 17.5 100.0 14.0 1,394.4 100.0 16.0
37 42 Solvay America 1,450.0 20.8 100.0 Basic chemicals na na na na na na na
38 58 IMC Global(f) 1,441.5 60.7 100.0 Agrochemicals 167.3 324.6 100.0 11.6 2,778.3 100.0 6.0
39 40 Morton International(f) 1,369.6 7.5 48.1 Specialty chemicals 193.6 43.0 54.1 14.1 1,370.2 55.6 14.1
40 38 Nalco Chemical 1,345.6 -3.2 100.0 Specialty chemicals 174.7 -33.5 100.0 13.0 1,282.2 100.0 13.6
41 41 Witco 1,338.1 8.6 60.1 Specialty chemicals 127.0 17.4 62.8 9.5 1,101.5 57.4 11.5
42 44 International Flavors 1,315.2 10.7 100.0 Specialty chemicals na na na na na na na
43 45 PPG Industries 1,296.0 12.7 20.5 Glass products 227.0 64.5 23.6 17.5 1,117.0 19.0 20.3
44 43 Cabot(e) 1,241.1 4.1 73.9 Basic chemicals 165.9 11.3 90.0 13.4 1,172.2 72.5 14.2
45 52 Geon 1,208.6 24.3 100.0 Basic chemicals 102.1 321.9 100.0 8.4 791.7 100.0 12.9
46 46 Olin 1,195.0 7.0 45.0 Basic chemicals na na na na 1,037.0 51.1 0
47 57 CF Industries 1,182.9 30.6 100.0 Agrochemicals 156.3 def 100.0 13.2 1,113.9 100.0 14.0
48 59 Farmland Industries(g) 1,172.9 31.4 17.6 Agricultural supplies 126.0 157.7 81.3 10.7 357.2 18.5 35.3
49 61 BF Goodrich 1,148.9 19.3 52.2 Basic chemicals 110.8 94.4 61.7 9.6 908.6 36.8 12.2
50 49 Henkel 1,120.9 9.4 100.0 Specialty chemicals na na na na na na na
51 63 Arcadian Partners 1,101.5 37.8 100.0 Agrochemicals 144.1 109.4 100.0 13.1 1,048.7 100.0 13.7
52 50 Cytec 1,101.3 13.5 100.0 Basic chemicals 68.5 218.6 100.0 6.2 1,199.4 100.0 5.7
53 51 H. B. Fuller(h) 1,097.4 12.5 100.0 Specialty chemicals 65.9 23.2 100.0 6.0 742.6 100.0 8.9
54 - Albemarle 1,080.9 19.6 100.0 Specialty chemicals 94.0 93.0 100.0 8.7 1,139.2 100.0 8.3
55 29 Ethyl 1,019.0 -47.4 100.0 Basic chemicals 167.7 0.1 100.0 16.5 1,030.4 100.0 16.3
56 55 Engelhard 978.5 7.5 41.0 Diversified 168.9 23.4 82.1 17.3 885.1 61.4 19.1
57 66 Georgia Gulf 955.3 24.2 100.0 Basic chemicals 230.2 108.3 100.0 24.1 508.4 100.0 45.3
58 56 Uniroyal Chemical 946.5 4.3 100.0 Specialty chemicals 114.8 4.6 100.0 12.1 1,056.0 100.0 10.9
59 65 Aristech 945.4 19.9 100.0 Basic chemicals na na na na na na na
60 60 Wellman 936.1 11.2 100.0 Basic chemicals 121.7 59.3 100.0 13.0 1,040.6 100.0 11.7
61 62 CBI Industries 907.3 9.8 48.0 Construction 127.6 13.3 79.5 14.1 1,238.9 61.7 10.3
62 64 Fina 888.7 12.0 26.0 Petroleum 171.2 183.4 94.6 19.3 420.9 16.9 40.7
63 68 NL Industries 770.1 10.5 86.7 Basic chemicals 80.5 123.0 72.3 10.5 950.2 81.7 8.5
64 70 Freeport-McMoRan 730.4 17.9 36.8 Agrochemicals 123.8 def 33.4 16.9 1,083.4 24.8 11.4
65 67 Vista Chemicals(f) 725.4 3.5 100.0 Basic chemicals na na na na na na na
66 69 Betz Laboratories 708.3 3.4 100.0 Specialty chemicals 117.5 16.0 100.0 16.6 555.5 100.0 21.2
67 72 Loctite 703.6 14.9 100.0 Specialty chemicals 113.9 18.4 100.0 16.2 669.1 100.0 17.0
68 76 Sterling Chemical 700.8 35.1 100.0 Basic chemicals 47.8 210.4 100.0 6.8 575.1 100.0 8.3
69 71 Sigma-Aldrich 686.3 11.9 80.6 Specialty chemicals 149.4 0.6 87.7 21.8 746.9 87.7 20.0
70 84 Borden Chemicals 657.8 51.8 100.0 Basic chemicals 190.4 1,053.9 100.0 28.9 542.9 100.0 35.1
71 73 Kerr-McGee 639.0 14.9 19.1 Petroleum 92.0 31.4 37.6 14.4 735.0 19.9 12.5
72 74 Intl. Specialty Products 600.0 9.4 100.0 Specialty chemicals 99.2 52.4 100.0 16.5 1,251.0 100.0 7.9
73 77 Union Camp 575.9 11.0 17.0 Diversified 67.2 37.4 24.5 11.7 437.7 9.2 15.4
74 75 GenCorp 569.0 9.6 32.7 Rubber products 51.0 8.5 47.2 9.0 321.0 22.1 15.9
75 - Degussa 560.0 16.4 27.3 Specialty chemicals na na na na na na na
76 79 Huls America 552.0 10.4 100.0 Specialty chemicals na na na na na na na
77 85 Rexene 537.9 25.3 100.0 Basic chemicals 75.1 417.9 100.0 14.0 506.9 100.0 14.8
78 80 Aluminum Co. of America 502.7 5.1 5.1 Nonferrous metals na na na na na na na
79 81 Unocal 484.0 5.2 6.1 Petroleum 81.0 24.6 27.6 16.7 372.0 4.0 21.8
80 82 Ferro 483.9 7.8 40.5 Specialty materials 13.7 -42.4 15.6 2.8 278.2 34.7 4.9
81 83 Stepan 443.9 1.2 100.0 Specialty chemicals 22.5 14.8 100.0 5.1 324.9 100.0 6.9
82 86 Lonza 440.0 4.8 100.0 Specialty chemicals na na na na na na na
83 88 Mallinckrodt 436.9 10.5 22.5 Health care products 61.7 34.4 21.5 14.1 574.9 23.6 10.7
84 78 Merck 422.2 -17.3 2.8 Drugs na na na na na na na
85 90 Vulcan Materials 410.5 8.9 32.8 Nonmetallic minerals 0 -100.0 0 0 389.5 33.0 0
86 - OSi Specialties 400.7 12.6 100.0 Specialty chemicals 51.8 82.4 100.0 12.9 423.0 100.0 12.2
87 87 Crompton & Knowles 393.6 -3.4 66.7 Specialty chemicals 60.8 -10.7 64.4 15.4 313.5 74.1 19.4
88 89 Sun Co. 379.0 -2.5 3.9 Petroleum na na na na na na na
89 97 Terra Industries 366.8 60.2 22.0 Agrochemicals 91.0 217.1 78.9 24.8 1,060.4 62.8 8.6
90 91 Petrolite(i) 344.8 3.7 93.4 Specialty chemicals 26.2 -11.8 88.8 7.6 260.9 82.9 10.0
91 95 Georgia-Pacific 334.0 25.1 2.6 Wood products na na na na na na na
92 93 First Mississippi(f) 325.0 14.0 64.0 Agrochemicals 55.1 46.2 111.3 17.0 177.5 47.0 31.0
93 92 Mississippi Chemical 309.4 7.0 100.0 Farm cooperative 26.9 18.5 100.0 8.7 298.4 100.0 9.0
94 96 Terra Nitrogen 300.3 15.6 100.0 Agrochemicals 87.6 65.3 100.0 29.2 na na na
95 94 Calgon Carbon 274.2 1.8 100.0 Basic chemicals 25.0 -24.2 100.0 9.1 343.5 100.0 7.3
96 98 Nova 249.3 17.9 100.0 Basic chemicals na na na na na na na
97 99 Cambrex Corp. 241.6 22.5 100.0 Specialty chemicals 20.9 25.9 100.0 8.7 360.5 100.0 5.8
98 - Sequa 240.2 11.8 16.9 Diversified 43.3 20.9 108.8 18.0 149.4 9.1 29.0
99 - Harris Chemical(j) 198.3 -11.4 43.7 Basic chemicals na na na na na na na
100 100 Quaker Chemical 194.7 -0.2 100.0 Specialty chemicals 19.5 17.5 100.0 10.0 127.2 74.7 15.3
a Operating profit is sales less administrative expenses and cost of sales.
b Chemical operating profit as a percentage of sales.
c Chemical operating profit as a percentage of identifiable chemical assets.
d Chemical sales include significant amounts of nonchemical products.
e Fiscal year ended Sept. 30.
f Fiscal year ended June 30.
g Fiscal year ended Aug. 31.
h Fiscal year ended Nov. 30.
i Fiscal year ended Oct. 31.
j Fiscal year ended March 26.
na=not available.
def=deficit.