Chemical & Engineering News,
May 8, 1995
Copyright © 1995 by the American Chemical Society.
Chemical Sales, operating profits, assets, and profitablity
rankings for Top 100 chemical producers
Chemical Chemical
operating operating Identifiable Return on
Chemical sales profits profit margin chemical assets chemical assets
------------------ ---------------- --------------- ------------------ ----------------
Rank Rank Rank Rank Rank
--------- --------- --------- --------- ---------
$ Millions 1994 1994 1993 1994 1994 1993 1994 1994 1993 1994 1994 1993 1994 1994 1993
Air Products $3,150.3 20 18 $528.5 10 8 16.8% 16 11 $4,010.7 12 11 13.2% 41 26
Akzo-Nobel 2,989.0 22 26 249.9 27 23 8.4 67 37 na - - na - -
Albemarle 1,080.9 54 - 94.0 54 - 8.7 64 - 1,139.2 33 - 8.3 61 -
AlliedSignal 3,272.0 18 20 409.0 16 15 12.5 47 29 2,562.0 18 16 16.0 20 23
Aluminum Co. of America 502.7 78 80 na - - na - - na - - na - -
Amoco 4,662.0 9 12 684.0 7 14 14.7 25 42 4,375.0 9 10 15.6 23 43
Arcadian Partners 1,101.5 51 63 144.1 41 43 13.1 40 41 1,048.7 40 34 13.7 37 51
Arco Chemical 3,423.0 16 16 475.0 12 - 13.9 36 - 3,737.0 13 - 12.7 43 -
Aristech 945.4 59 65 na - - na - - na - - na - -
Ashland Oil 2,885.0 23 22 125.0 45 36 4.3 76 64 na - 37 na - 27
BASF 4,285.0 11 9 na - - na - - na - - na - -
Betz Laboratories 708.3 66 69 117.5 48 38 16.6 18 9 555.5 55 48 21.2 10 7
Borden Chemicals 657.8 70 84 190.4 32 67 28.9 2 66 542.9 56 49 35.1 5 56
Cabot 1,241.1 44 43 165.9 38 28 13.4 38 20 1,172.2 32 30 14.2 32 18
Calgon Carbon 274.2 95 94 25.0 74 57 9.1 62 23 343.5 66 55 7.3 65 35
Cambrex Corp. 241.6 97 99 20.9 76 67 8.7 64 45 360.5 64 64 5.8 70 33
CBI Industries 907.3 61 62 127.6 42 33 14.1 30 15 1,238.9 30 - 10.3 55 -
CF Industries 1,182.9 47 57 156.3 39 73 13.2 39 - 1,113.9 35 38 14.0 36 -
Chevron 3,065.0 21 21 322.0 22 21 10.5 55 46 2,403.0 19 17 13.4 40 38
Ciba-Geigy 2,751.0 25 23 na - - na - - na - - na - -
Crompton & Knowles 393.6 87 87 60.8 66 44 15.4 24 5 313.5 69 60 19.4 14 2
Cytec 1,101.3 52 50 68.5 62 - 6.2 73 - 1,199.4 31 - 5.7 71 -
Degussa 560.0 75 - na - - na - - na - - na - -
Dow Chemical 14,055.0 2 2 1,797.0 2 2 12.8 46 53 13,288.0 2 2 13.5 39 53
Dow Corning 2,204.6 29 28 318.9 23 20 14.5 27 28 4,093.2 11 13 7.8 64 50
DuPont 16,845.0 1 1 2,703.0 1 3 16.0 23 59 14,060.0 1 1 19.2 15 54
Eastman Chemical 4,329.0 10 10 636.0 8 7 14.7 25 24 4,375.0 9 8 14.5 29 28
Elf Atochem 1,600.0 35 35 na - - na - - na - - na - -
Engelhard 978.5 56 55 168.9 35 31 17.3 11 8 885.1 47 39 19.1 16 12
Ethyl 1,019.0 55 29 167.7 36 27 16.5 19 40 1,030.4 43 21 16.3 19 40
Exxon 10,963.0 3 3 1,262.0 3 5 11.5 52 51 8,778.0 3 3 14.4 30 48
Farmland Industries 1,172.9 48 59 126.0 44 52 10.7 54 54 357.2 65 56 35.3 4 15
Ferro 483.9 80 82 13.7 78 62 2.8 77 56 278.2 71 62 4.9 72 33
Fina 888.7 62 64 171.2 34 47 19.3 8 49 420.9 61 52 40.7 3 16
First Mississippi 325.0 92 93 55.1 67 55 17.0 12 17 177.5 73 63 31.0 6 4
FMC 1,927.3 33 32 273.3 26 22 14.2 29 30 1,638.2 24 24 16.7 18 19
Freeport-McMoRan 730.4 64 70 123.8 46 74 16.9 15 - 1,083.4 37 29 11.4 51 -
Fuller 1,097.4 53 51 65.9 64 49 6.0 74 54 742.6 50 46 8.9 58 36
GenCorp 569.0 74 75 51.0 69 54 9.0 63 33 321.0 68 - 15.9 22 -
General Electric 5,681.0 6 6 967.0 4 1 17.0 12 6 8,628.0 4 4 11.2 52 32
Geon 1,208.6 45 52 102.1 52 62 8.4 67 69 791.7 48 41 12.9 42 58
Georgia Gulf 955.3 57 66 230.2 28 34 24.1 4 10 508.4 57 51 45.3 1 1
Georgia-Pacific 334.0 91 95 na - - na - - na - - na - -
BF Goodrich 1,148.9 49 61 110.8 51 50 9.6 60 51 908.6 46 44 12.2 46 46
W.R. Grace 3,218.2 19 19 338.0 20 10 10.5 55 16 2,364.0 20 18 14.3 31 8
Great Lakes Chemical 2,065.0 31 34 435.9 14 9 21.1 7 2 2,111.5 21 22 20.6 11 5
Hanson 2,697.7 27 54 346.9 18 - 12.9 44 - na - - na - -
Harris Chemical 198.3 99 - na - - na - - na - - na - -
Henkel 1,120.9 50 49 na - - na - - na - - na - -
Hercules 2,026.0 32 31 345.0 19 19 17.0 12 14 1,495.0 25 25 23.1 8 10
Hoechst Celanese 7,027.0 4 4 692.0 6 6 9.8 59 37 na - - na - -
Huls America 552.0 76 79 na - - na - - na - - na - -
Huntsman Chemical 3,400.0 17 30 na - - na - - na - - na - -
ICI Americas 4,004.0 14 13 na - 25 na - 56 na - - na - -
IMC Global 1,441.5 38 58 167.3 37 66 11.6 50 71 $2,778.3 17 19 6.0% 69 62
International Flavors 1,315.2 42 44 na - - na - - na - - na - -
Intl. Specialty Products 600.0 72 74 99.2 53 45 16.5 19 27 1,251.0 29 - 7.9 63 -
Kerr-McGee 639.0 71 73 92.0 55 42 14.4 28 19 735.0 51 40 12.5 45 36
Loctite 703.6 67 71 113.9 50 - 16.2 22 - 669.1 52 - 17.0 17 -
Lonza 440.0 82 86 na - - na - - na - - na - -
Lubrizol 1,598.9 36 36 223.2 30 24 14.0 34 20 1,394.4 26 32 16.0 20 11
Lyondell Petrochemical 1,783.0 34 39 413.0 15 48 23.2 5 63 925.0 45 43 44.6 2 40
Mallinckrodt 436.9 83 88 61.7 65 - 14.1 30 - 574.9 54 - 10.7 54 -
Merck 422.2 84 78 na - - na - - na - - na - -
Mississippi Chemical 309.4 93 92 26.9 72 64 8.7 64 48 298.4 70 58 9.0 57 45
Mobil 4,195.0 12 14 82.0 58 61 2.0 78 72 3,672.0 14 12 2.2 73 63
Monsanto 5,939.0 5 5 780.0 5 4 13.1 40 18 5,535.0 6 6 14.1 33 17
Morton International 1,369.6 39 40 193.6 31 32 14.1 30 31 1,370.2 27 26 14.1 33 29
Nalco Chemical 1,345.6 40 38 174.7 33 18 13.0 42 4 1,282.2 28 28 13.6 38 6
National Starch 2,100.0 30 33 295.8 25 16 14.1 30 7 2,029.0 23 23 14.6 28 13
NL Industries 770.1 63 68 80.5 60 56 10.5 55 58 950.2 44 36 8.5 60 57
Nova 249.3 96 98 na - - na - - na - - na - -
Occidental Petroleum 4,681.0 8 8 368.0 17 26 7.9 69 61 5,935.0 5 5 6.2 68 60
Olin 1,195.0 46 46 na - - na - - 1,037.0 42 - na - -
OSi Specialties 400.7 86 - 51.8 68 - 12.9 44 - 423.0 60 - 12.2 46 -
Petrolite 344.8 90 91 26.2 73 58 7.6 70 36 260.9 72 61 10.0 56 24
Phillips Petroleum 2,793.0 24 25 323.0 21 39 11.6 50 64 2,071.0 22 20 15.6 23 55
PPG Industries 1,296.0 43 45 227.0 29 30 17.5 10 26 1,117.0 34 31 20.3 12 21
Praxair 2,711.0 26 24 447.0 13 12 16.5 19 13 3,520.0 15 14 12.7 43 30
Quaker Chemical 194.7 100 100 19.5 77 67 10.0 58 42 127.2 75 65 15.3 26 22
Rexene 537.9 77 85 75.1 61 71 14.0 34 67 506.9 58 50 14.8 27 58
Rhone-Poulenc 2,300.0 28 27 na - - na - - na - - na - -
Rohm and Haas 3,534.0 15 15 487.0 11 17 13.8 37 47 3,461.0 16 15 14.1 33 40
Sequa 240.2 98 - 43.3 71 - 18.0 9 - 149.4 74 - 29.0 7 -
Shell Oil 4,075.0 13 11 303.0 24 13 7.4 71 42 4,520.0 8 9 6.7 67 47
Sigma-Aldrich 686.3 69 71 149.4 40 28 21.8 6 1 746.9 49 45 20.0 13 3
Solvay America 1,450.0 37 42 na - - na - - na - - na - -
Stepan 443.9 81 83 22.5 75 65 5.1 75 61 324.9 67 57 6.9 66 52
Sterling Chemical 700.8 68 75 47.8 70 71 6.8 72 68 575.1 53 47 8.3 61 61
Sun Co. 379.0 88 89 na - - na - - na - - na - -
Terra Industries 366.8 89 97 91.0 56 59 24.8 3 20 1,060.4 38 - 8.6 59 -
Terra Nitrogen 300.3 94 96 87.6 57 50 29.2 1 3 na - 59 na - 8
Union Camp 575.9 73 75 67.2 63 52 11.7 49 32 437.7 59 54 15.4 25 20
Union Carbide 4,865.0 7 7 551.0 9 11 11.3 53 49 4,809.0 7 7 11.5 49 44
Uniroyal Chemical 946.5 58 56 114.8 49 35 12.1 48 25 1,056.0 39 27 10.9 53 39
Unocal 484.0 79 81 81.0 59 45 16.7 17 12 372.0 63 53 21.8 9 14
Vista Chemicals 725.4 65 67 na - - na - - na - - na - -
Vulcan Materials 410.5 85 90 na - 67 na - 60 389.5 62 - na - -
Wellman 936.1 60 60 121.7 47 41 13.0 42 33 1,040.6 41 34 11.7 48 49
Witco 1,338.1 41 41 127.0 43 36 9.5 61 37 1,101.5 36 33 11.5 49 31
Note: There are 78 companies ranked for operating profit, 78 for operating
profit margins, 75 for chemical assets, and 73 for return on chemical assets.
na = not available.