Following the impressive gains of 1994, production of chemicals in 1995 grew at a tempered pace. Most sectors fulfilled the predictions of a "soft landing" from the double-digit growth of 1994, but others slid.
Production by the U.S. chemical industry rose 1% in 1995, on the heels of the 5% gain in 1994, according to the Federal Reserve Board's index of production for chemicals and allied products. The index for chemicals and synthetic materials - basic industrial chemicals plus polymers - rose 2% in 1995 after an 8% rise in 1994. C&EN's tally of the 50 largest volume chemicals shows less softening, from 7.6% growth in 1994 to 5.0% growth in 1995.
Nearly every chemical category posted gains on the board's production index in 1995. Growth ranged from 1% for soaps and toiletries and paints to 6% for drugs and medicines and 5% for organic chemicals. Declines hit rubber and plastic products, down 2%, and inorganic pigments, down 2% as well.
Although the board's production index for inorganic chemicals - "basic chemicals" - shows a 3% decline in production in 1995, inorganics in C&EN's tally of 50 largest volume chemicals increased 4.5% overall. Sulfuric acid production gained 6% to reach nearly 48million tons, and ammonia and chlorine output each rose 3%.
Production of organic chemicals showed mixed results in 1995, with some organics, such as acetic acid and maleic anhydride, logging double-digit gains of 18% and 16%, respectively. Meanwhile, ethylene glycol output fell 14% on the heels of 1994's 17% gain, and methanol production dropped 7% after a 16% gain in 1994.
For chlorofluorocarbons, 1995 was the last year of legal U.S. production for U.S. use under the Clean Air Act and the Montreal Protocol on Substances That Deplete the Ozone Layer. CFC-22 production fell 14% and CFC-12 production dropped 57%. Output of perchloroethylene, which is a feedstock for the CFC replacement hydrofluorocarbon-134a, rose 5% after last year's 9% drop.
Output of synthetic materials rose 3%, according to the board. The Society of the Plastics Industry (SPI) tally shows a different story, with many declines. Production of urea, melamine, and phenolic resins declined 5%, 3%, and 1%, respectively. Meanwhile, polyvinyl chloride production grew 5% and nylon, 8%, according to SPI.
Fiber production stalled in 1995; neither noncellulosic nor cellulosic fibers showed growth. Acrylic and nylon production fell 2% and 1%, respectively. Polyester and olefin registered less than 1% growth.
Production of most minerals increased in 1995, with sodium carbonate up 8%, lime up 7%, and potash up 6%. Output of phosphate rock, the largest volume up mineral, was up 6%.
The architectural uses sector maintained growth for paints and coatings, output of which was up 2% over 1994. Architectural uses rose 5%, original equipment manufacture use held steady, and "special purpose" use dipped 4%.
According to the Fertilizer Institute, combined U.S. consumption of nitrogen, phosphates, and potash fertilizers fell 5%, while production increased for most products. Only production of ammonium nitrate, monoammonium phosphate, and concentrated superphosphate fell.
For 1994, the latest year for which data are available, pesticide production rose 5% overall, reaching 1.3 billion lb. But although herbicides - bolstered by no-till farming - increased 16%, insecticides - which had unusually high production in 1993 - fell 18%.
Market analysts are expecting overall production growth to continue through 1996. This year will bring "pretty much more of the same," says Allen J. Lenz, director of economics at the Chemical Manufacturers Association. "I don't see any reason to expect greater increases than in 1995."
| 1995 | 1994(a) | 1995 | 1994 | |
| 1 | 1 | Sulfuric acid | 95.36 | 89.63 |
| 2 | 2 | Nitrogen | 68.04 | 63.91 |
| 3 | 3 | Oxygen | 53.48 | 50.08 |
| 4 | 4 | Ethylene | 46.97 | 44.60 |
| 5 | 5 | Lime(b) | 41.23 | 38.37 |
| 6 | 6 | Ammonia | 35.60 | 34.51 |
| 7 | 7 | Phosphoric acid | 26.19 | 25.58 |
| 8 | 8 | Sodium hydroxide | 26.19 | 25.11 |
| 9 | 10 | Propylene | 25.69 | 23.94 |
| 10 | 9 | Chlorine | 25.09 | 24.37 |
| 11 | 11 | Sodium carbonate(c) | 22.28 | 20.56 |
| 12 | 18 | Methyl tert-butyl ether | 17.62 | 13.61 |
| 13 | 14 | Ethylene dichloride | 17.26 | 16.76 |
| 14 | 12 | Nitric acid | 17.24 | 17.22 |
| 15 | 13 | Ammonium nitrate(d) | 15.99 | 17.03 |
| 16 | 16 | Benzene | 15.97 | 15.27 |
| 17 | 15 | Urea(e) | 15.59 | 15.90 |
| 18 | 17 | Vinyl chloride | 14.98 | 13.85 |
| 19 | 22 | Ethylbenzene | 13.66 | 10.76 |
| 20 | 21 | Styrene | 11.39 | 11.29 |
| 21 | 19 | Methanol | 11.29 | 12.18 |
| 22 | 20 | Carbon dioxide(f) | 10.89 | 11.80 |
| 23 | 23 | Xylene | 9.37 | 9.06 |
| 24 | 24 | Formaldehyde(g) | 8.11 | 8.17 |
| 25 | 25 | Terephthalic acid(h) | 7.95 | 7.58 |
| 26 | 27 | Ethylene oxide | 7.62 | 7.24 |
| 27 | 26 | Hydrochloric acid | 7.33 | 7.47 |
| 28 | 28 | Toluene(i) | 6.73 | 6.75 |
| 29 | 29 | p-Xylene | 6.34 | 6.26 |
| 30 | 31 | Cumene | 5.63 | 5.22 |
| 31 | 32 | Ammonium sulfate | 5.24 | 5.18 |
| 32 | 30 | Ethylene glycol | 5.23 | 6.09 |
| 33 | 33 | Acetic acid | 4.68 | 3.98 |
| 34 | 34 | Phenol(j) | 4.16 | 3.92 |
| 35 | 35 | Propylene oxide | 4.00 | 3.70 |
| 36 | 36 | Butadiene(k) | 3.68 | 3.38 |
| 37 | 37 | Carbon black | 3.32 | 3.25 |
| 38 | 39 | Isobutylene | 3.23 | 3.08 |
| 39 | 38 | Potash(l) | 3.22 | 3.08 |
| 40 | 41 | Acrylonitrile | 3.21 | 3.03 |
| 41 | 40 | Vinyl acetate | 2.89 | 3.04 |
| 42 | 42 | Titanium dioxide | 2.77 | 2.76 |
| 43 | 43 | Acetone | 2.76 | 2.66 |
| 44 | 45 | Butyraldehyde | 2.68 | 2.19 |
| 45 | 44 | Aluminum sulfate | 2.41 | 2.21 |
| 46 | 46 | Sodium silicate | 2.25 | 2.01 |
| 47 | 47 | Cyclohexane | 2.13 | 1.96 |
| 48 | 48 | Adipic acid | 1.80 | 1.80 |
| 49 | - | Nitrobenzene | 1.65 | 1.44 |
| 50 | 49 | Bisphenol A | 1.62 | 1.70 |
| 285.89 | 270.40 | |||
| 464.10 | 444.15 | |||
| 749.99 | 714.55 | |||
a Revised from 1994 rankings. b Except refractory dolomite. c Natural and synthetic. d Original solution. e 100% basis. f Liquid and solid only. g 37% by weight. h Includes both acid and ester without double counting. i All grades. j Synthetic only. k Rubber grade. lK2)O basis.
| % annual change | |||||||||||||
| Industrial production indexes,1987=100 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1994-95 | 1985-95 |
| Total index | 94.4 | 95.3 | 100.0 | 104.4 | 106.0 | 106.0 | 104.2 | 107.7 | 111.5 | 118.1 | 120.5 | 2% | 2% |
| Manufacturing, total | 91.6 | 94.3 | 100.0 | 104.7 | 106.4 | 106.1 | 103.8 | 108.2 | 112.3 | 119.7 | 121.6 | 2 | 3 |
| Nondurable manufacturing | 91.5 | 94.9 | 100.0 | 102.3 | 103.7 | 104.4 | 103.4 | 106.7 | 108.6 | 113.0 | 112.3 | -1 | 2 |
| Chemicals & products | 91.4 | 94.6 | 100.0 | 106.0 | 109.2 | 111.8 | 110.5 | 114.4 | 115.4 | 121.3 | 123.0 | 1 | 3 |
| Chemicals & synthetic materials | 92.2 | 93.9 | 100.0 | 107.5 | 112.2 | 114.5 | 110.0 | 113.5 | 111.0 | 119.9 | 122.3 | 2 | 3 |
| Basic chemicals | 96.1 | 95.1 | 100.0 | 104.7 | 108.4 | 118.9 | 114.8 | 117.6 | 114.2 | 117.7 | 113.7 | -3 | 2 |
| Alkalies & chlorine | 93.6 | 92.1 | 100.0 | 104.8 | 107.3 | 107.2 | 104.2 | 105.4 | 108.1 | 114.1 | 117.4 | 3 | 2 |
| Inorganic pigments | 95.1 | 96.2 | 100.0 | 111.4 | 114.0 | 109.0 | 101.3 | 114.2 | 113.4 | 119.6 | 117.6 | -2 | 2 |
| Inorganic chemicals, nec(a) | 97.2 | 94.7 | 100.0 | 103.5 | 107.7 | 123.8 | 119.2 | 122.4 | 115.0 | 116.0 | 109.0 | -6 | 1 |
| Industrial organic chemicals | 94.1 | 95.0 | 100.0 | 111.6 | 117.8 | 119.4 | 113.7 | 113.8 | 108.9 | 120.2 | 126.2 | 5 | 3 |
| Synthetic materials(b) | 86.9 | 91.6 | 100.0 | 104.3 | 107.7 | 105.8 | 102.4 | 110.4 | 111.7 | 121.6 | 124.9 | 3 | 4 |
| Plastic materials | 84.1 | 88.2 | 100.0 | 104.0 | 106.0 | 106.7 | 101.2 | 112.0 | 110.2 | 120.0 | 122.9 | 2 | 4 |
| Synthetic fibers | 86.6 | 93.7 | 100.0 | 103.5 | 110.5 | 102.8 | 102.7 | 105.9 | 110.7 | 120.4 | 122.3 | 2 | 4 |
| Chemical products | 90.2 | 95.9 | 100.0 | 104.7 | 106.3 | 108.8 | 110.4 | 114.8 | 118.2 | 121.7 | 126.3 | 4 | 3 |
| Drugs & medicines | 88.5 | 96.7 | 100.0 | 104.9 | 108.6 | 112.6 | 118.9 | 127.4 | 128.2 | 134.4 | 142.1 | 6 | 5 |
| Soaps & toiletries | 91.3 | 96.7 | 100.0 | 106.4 | 107.3 | 109.4 | 108.1 | 109.4 | 116.3 | 115.3 | 116.1 | 1 | 2 |
| Paints | 95.7 | 97.5 | 100.0 | 103.1 | 98.9 | 97.1 | 93.7 | 96.0 | 100.4 | 105.1 | 106.4 | 1 | 1 |
| Agricultural chemicals | 96.1 | 88.5 | 100.0 | 106.5 | 115.3 | 119.3 | 116.1 | 118.8 | 119.3 | 128.0 | 132.2 | 3 | 3 |
| Petroleum products | 92.6 | 98.9 | 100.0 | 101.9 | 102.3 | 103.3 | 101.7 | 102.6 | 105.7 | 106.7 | 109.6 | 3 | 2 |
| Rubber & plastic products | 85.8 | 90.8 | 100.0 | 102.6 | 106.0 | 107.2 | 105.5 | 116.2 | 123.9 | 135.9 | 133.7 | -2 | 5 |
a Not elsewhere classified. b Includes synthetic rubber. Source: Federal Reserve Board
| Millions of lb unless otherwise noted |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1994-95 | 1985-95 |
| Acetic acid, synthetic | 2,897 | 2,728 | 3,246 | 3,159 | 3,294 | 3,751 | 3,615 | 3,594 | 3,327 | 3,984 | 4,683 | 18% | 5% |
| Acetone | 1,788 | 1,910 | 1,846 | 2,303 | 2,524 | 2,329 | 2,347 | 2,435 | 2,430 | 2,664 | 2,761 | 4 | 4 |
| Acrylonitrile | 2,346 | 2,349 | 2,182 | 2,452 | 2,609 | 2,676 | 2,647 | 2,829 | 2,489 | 3,026 | 3,207 | 6 | 3 |
| Aniline | 716 | 824 | 829 | 1,029 | 1,016 | 989 | 961 | 1,009 | 991 | 1,263 | 1,391 | 10 | 7 |
| Benzene, mg(a,b) | 1,283 | 1,362 | 1,575 | 1,608 | 1,631 | 1,699 | 1,569 | 1,636 | 1,677 | 2,074 | 2,168 | 5 | 5 |
| Bisphenol A | 949 | 956 | 1,000 | 1,340 | 1,241 | 1,149 | 1,219 | 1,197 | 1,286 | 1,702 | 1,623 | -5 | 6 |
| 1,3-Butadiene(c) | 2,340 | 2,546 | 2,931 | 3,169 | 3,121 | 3,088 | 3,054 | 3,232 | 3,117 | 3,376 | 3,682 | 9 | 5 |
| 1-Butanol | 716 | 881 | 1,155 | 1,194 | 1,751 | 1,269 | 1,320 | 1,279 | 1,337 | 1,477 | 1,493 | 1 | 8 |
| Caprolactam | 1,089 | 1,109 | 1,156 | 1,261 | 1,307 | 1,379 | 1,284 | 1,377 | 1,433 | 1,510 | 1,575 | 4 | 4 |
| Chloroform | 275 | 422 | 462 | 524 | 588 | 484 | 505 | na | 476 | 565 | na | - | - |
| Cumene | 3,345 | 3,745 | 4,105 | 4,455 | 4,426 | 4,311 | 4,168 | 4,666 | 4,393 | 5,217 | 5,625 | 8 | 5 |
| Cyclohexane | 1,657 | 2,070 | 2,276 | 2,297 | 2,273 | 2,460 | 2,307 | 2,242 | 2,000 | 1,962 | 2,134 | 9 | 3 |
| Dioctyl phthalate | 275 | 296 | 343 | 344 | 306 | 310 | 270 | 270 | 254 | 259 | na | - | - |
| Ethanol, synthetic | 649 | 529 | 574 | 562 | 549 | 546 | 526 | 698 | 678 | 648 | 626 | -3 | 0 |
| Ethanolamines(d) | 537 | 543 | 627 | 608 | 667 | 727 | 658 | 694 | 706 | 754 | 814 | 8 | 4 |
| Ethylbenzene | 7,386 | 9,020 | 9,346 | 9,929 | 9,235 | 8,369 | 8,871 | 11,108 | 9,336 | 10,758 | 13,656 | 27 | 6 |
| Ethylene | 29,847 | 32,859 | 34,951 | 37,204 | 34,988 | 36,467 | 39,955 | 40,924 | 40,019 | 44,602 | 46,966 | 5 | 5 |
| Ethylene dichloride | 12,101 | 12,940 | 12,197 | 13,028 | 13,383 | 13,849 | 13,713 | 15,150 | 17,947 | 16,762 | 17,263 | 3 | 4 |
| Ethylene glycol | 4,178 | 4,771 | 5,183 | 5,517 | 5,461 | 5,070 | 4,809 | 5,128 | 5,200 | 6,090 | 5,230 | -14 | 2 |
| Ethylene oxide | 5,430 | 5,430 | 4,785 | 5,953 | 5,031 | 5,355 | 5,248 | 5,829 | 5,330 | 7,238 | 7,621 | 5 | 3 |
| 2-Ethylhexanol | 536 | 571 | 662 | 743 | 612 | 650 | 657 | 692 | 695 | 732 | 743 | 1 | 3 |
| Formaldehyde, 37%(e) | 5,606 | 5,549 | 5,733 | 6,280 | 5,893 | 6,720 | 6,612 | 8,278 | 8,189 | 8,165 | 8,110 | -1 | 4 |
| Isobutylene | na | 1,124 | 1,035 | 1,244 | 1,193 | 1,212 | 972 | 952 | 1,073 | 3,078 | 3,235 | 5 | 12 |
| Isopropyl alcohol | 1,235 | 1,301 | 1,371 | 1,389 | 1,474 | 1,456 | 1,342 | 1,463 | 1,272 | 1,451 | 1,424 | -2 | 1 |
| Maleic anhydride | 394 | 359 | 382 | 448 | 475 | 424 | 381 | 436 | 358 | 478 | 554 | 16 | 3 |
| Methanol, synthetic | 5,003 | 7,205 | 7,537 | 8,142 | 8,167 | 8,344 | 8,704 | 8,082 | 10,506 | 12,176 | 11,292 | -7 | 8 |
| Methyl tert-butyl ether | 1,891 | 3,375 | 3,514 | 5,680 | 8,227 | 8,884 | 9,570 | 10,877 | 12,900 | 13,610 | 17,620 | 29 | 25 |
| Methyl chloride | 410 | 605 | 373 | 597 | 461 | 772 | 916 | 966 | 1,053 | 999 | 1,065 | 7 | 10 |
| Methyl ethyl ketone | 537 | 600 | 672 | 482 | 450 | 465 | 513 | 479 | 539 | 600 | 583 | -3 | 1 |
| Methyl methacrylate | 858 | 943 | 1,029 | 1,100 | 1,161 | 1,182 | 1,102 | 1,208 | 1,148 | 1,318 | 1,372 | 4 | 5 |
| Methylchloroform | 869 | 652 | 694 | 724 | 783 | 803 | 644 | 692 | 452 | 335 | na | - | - |
| Methylene chloride | 467 | 566 | 516 | 504 | 482 | 461 | 389 | 362 | 354 | 403 | na | - | - |
| Perchloroethylene | 678 | 414 | 473 | 498 | 481 | 372 | 239 | 245 | 271 | 247 | 260 | 5 | -9 |
| Phenol, synthetic(f) | 2,841 | 3,115 | 3,351 | 3,562 | 3,806 | 3,538 | 3,597 | 3,707 | 3,191 | 3,920 | 4,163 | 6 | 4 |
| Phthalic anhydride | 820 | 863 | 1,035 | 999 | 917 | 940 | 587 | 898 | 853 | 959 | 994 | 4 | 2 |
| Propylene(g) | 14,887 | 16,522 | 19,019 | 21,224 | 20,571 | 21,846 | 21,549 | 23,421 | 21,470 | 23,943 | 25,691 | 7 | 6 |
| Propylene glycol | 500 | 573 | 747 | 840 | 805 | 754 | 666 | 509 | 846 | 933 | 1,019 | 9 | 7 |
| Styrene | 7,622 | 7,888 | 8,014 | 8,984 | 8,337 | 8,017 | 8,114 | 9,000 | 9,594 | 11,294 | 11,386 | 1 | 4 |
| Terephthalic acid, dimethyl ester(h) | 6,490 | 6,257 | 7,601 | 10,234 | 8,426 | 7,773 | 7,640 | 5,637 | 7,105 | 7,575 | 7,950 | 5 | 2 |
| Toluene, mg(a,i) | 698 | 611 | 967 | 892 | 806 | 861 | 873 | 833 | 880 | 931 | 927 | 0 | 3 |
| Urea | 13,356 | 12,528 | 14,866 | 15,828 | 16,008 | 16,432 | 16,266 | 17,532 | 16,572 | 15,904 | 15,592 | -2 | 2 |
| Vinyl acetate | 2,112 | 1,710 | 1,813 | 2,561 | 2,552 | 2,659 | 2,732 | 2,657 | 2,773 | 3,036 | 2,893 | -5 | 3 |
| Vinyl chloride | 9,463 | 8,439 | 8,402 | 9,058 | 10,135 | 10,623 | 11,142 | 11,307 | 14,220 | 13,850 | 14,976 | 8 | 5 |
| o-Xylene | 675 | 788 | 940 | 971 | 983 | 943 | 767 | 918 | 831 | 915 | 1,025 | 12 | 4 |
| p-Xylene | 4,779 | 5,035 | 5,155 | 5,601 | 5,344 | 5,200 | 5,350 | 5,656 | 5,791 | 6,255 | 6,342 | 1 | 3 |
Note: As of Oct. 1, 1996, the International Trade Commission will no longer collect or publish annual synthetic organic chemicals data. a Tar distillers and coke-oven operators not included. b Specification grades. c Rubber grade. d Mono-, di-, and triethanolamines. e By weight. f Does not include data for coke ovens and gas-retort ovens. g All grades. h Includes both acid and dimethyl ester (DMT) without double counting. i All grades, includes material used in blending motor fuel. mg=millions of gallons. na=not available.Sources: International Trade Commission, C&EN estimates
| 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1994-95 | 1985-95 | |
| Aluminum sulfate(b) | 1,268 | 1,222 | 1,227 | 1,237 | 1,243 | 1,227 | 1,185 | 1,047 | 1,050 | 1,107 | 1,204 | 9% | -1% |
| Ammonia, 100%(c,d) | 17,319 | 14,487 | 16,098 | 16,821 | 16,468 | 17,003 | 17,169 | 17,924 | 16,858 | 17,256 | 17,801 | 3 | 0 |
| Ammonium nitrate, 100%(e) | 6,776 | 6,091 | 6,547 | 7,504 | 7,871 | 7,713 | 7,819 | 7,981 | 8,255 | 8,517 | 7,993 | -6 | 2 |
| Ammonium sulfate, 100%(f) | 2,093 | 2,080 | 2,189 | 2,333 | 2,384 | 2,519 | 2,243 | 2,391 | 2,424 | 2,588 | 2,619 | 1 | 2 |
| Chlorine(g) | 10,402 | 10,436 | 11,078 | 11,257 | 11,413 | 11,809 | 11,421 | 11,757 | 11,957 | 12,187 | 12,544 | 3 | 2 |
| Hydrochloric acid, 100%(h) | 2,807 | 2,413 | 2,996 | 3,228 | 3,268 | 3,140 | 3,301 | 3,610 | 3,492 | 3,734 | 3,663 | -2 | 3 |
| Hydrogen, bcf, 100%(i,j) | 121 | 136 | 173 | 177 | 146 | 148 | 153 | 162 | 213 | 254 | 238 | -6 | 7 |
| Hydrogen peroxide, 100%(k) | 144 | 152 | 153 | 168 | 204 | 238 | 254 | 280 | 301 | 318 | na | - | - |
| Nitric acid, 100%(k) | 7,631 | 6,734 | 7,225 | 7,991 | 8,349 | 7,932 | 7,927 | 8,136 | 8,254 | 8,611 | 8,621 | 0 | 1 |
| Nitrogen gas, bcf, 100%(i,l) | 665 | 677 | 685 | 722 | 744 | 749 | 770 | 818 | 796 | 882 | 939 | 6 | 4 |
| Oxygen, bcf, 100%(i,l) | 393 | 383 | 405 | 452 | 460 | 462 | 470 | 525 | 547 | 605 | 646 | 7 | 5 |
| Phosphoric acid, 100% P2)O5) | 10,607 | 9,578 | 10,599 | 11,659 | 11,737 | 12,035 | 12,109 | 12,826 | 11,515 | 12,792 | 13,096 | 2 | 2 |
| Phosphorus(m) | 359 | 364 | 344 | 343 | 353 | 346 | 306 | 271 | 258 | 255 | na | - | - |
| Sodium chlorate, 100% | 259 | 267 | 289 | 267 | 290 | 327 | 449 | 555 | 539 | 559 | 612 | 9 | 9 |
| Sodium hydroxide, 100% | 10,811 | 10,691 | 11,553 | 10,533 | 11,470 | 12,030 | 11,713 | 12,244 | 12,466 | 12,555 | 13,094 | 4 | 2 |
| Sodium silicate(n) | 692 | 791 | 952 | 812 | 833 | 816 | 870 | 924 | 1,006 | 1,007 | 1,125 | 12 | 5 |
| Sodium sulfate, 100%(o) | 1,203 | 837 | 799 | 819 | 755 | 786 | 794 | 609 | 592 | 527 | 467 | -11 | -9 |
| Sulfuric acid, 100%(p) | 39,890 | 35,993 | 39,256 | 42,580 | 43,301 | 44,337 | 43,466 | 44,524 | 39,348 | 44,813 | 47,681 | 6 | 2 |
| Titanium dioxide, 100%(q) | 860 | 931 | 968 | 1,022 | 1,101 | 1,077 | 1,095 | 1,253 | 1,279 | 1,380 | 1,383 | 0 | 5 |
| Thousands of Tons | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1994-95 | 1985-95 |
| Bromine, sold or used(b) | 160 | 155 | 168 | 180 | 193 | 195 | 187 | 188 | 195 | 215 | 233 | 8% | 4% |
| Calcium chloride, production(c) | 584 | 419 | 462 | 508 | 471 | 518 | 466 | 400 | 484 | 638 | na | - | - |
| Lime, production(d) | 15,690 | 14,474 | 15,733 | 17,052 | 17,152 | 17,452 | 17,270(e) | 17,857 | 18,664 | 19,184 | 20,617 | 7 | 3 |
| Lithium, consumption(e,f) | 2.5 | 2.6 | 2.6 | 3.0 | 3.0 | 3.0 | 2.9 | 2.5 | 2.5 | 2.8 | 2.9 | 4 | 1 |
| Phosphate rock | Production | 56,035 | 44,445 | 45,144 | 50,032 | 54,913 | 51,084 | 53,016 | 51,770 | 39,125 | 45,305 | 47,948 | 6 | -2 |
| Exports | 10,071 | 8,651 | 9,319 | 8,920 | 8,644 | 6,876 | 5,602 | 4,104 | 3,525 | 3,086 | 3,042 | -1 | -11 |
| Potash(K2)O equivalent)(g) | |||||||||||||
| Production | 1,429 | 1,325 | 1,391 | 1,677 | 1,758 | 1,888 | 1,928 | 1,879 | 1,664 | 1,542 | 1,641 | 6 | 1 |
| Imports | 5,063 | 4,643 | 4,490 | 4,648 | 3,758 | 4,590 | 4,990 | 4,683 | 4,809 | 5,321 | 5,406 | 2 | 1 |
| Apparent consumption(h) | 5,893 | 5,338 | 5,609 | 5,803 | 4,960 | 6,011 | 6,186 | 5,898 | 5,988 | 6,432 | 6,345 | -1 | 1 |
| Sodium carbonate, production(i) | 8,511 | 8,511 | 8,438 | 8,891 | 9,632 | 9,915 | 10,093 | 9,926 | 10,338 | 10,278 | 11,138 | 8 | 3 |
| Sulfur, production(j) | 12,797 | 12,221 | 11,617 | 11,845 | 12,778 | 12,743 | 11,928 | 11,753 | 12,080 | 12,677 | 13,228 | 4 | 0 |
| Recovered elemental & Frasch | 11,381 | 10,868 | 10,321 | 10,602 | 11,462 | 11,312 | 10,488 | 10,326 | 10,548 | 11,156 | 11,574 | 4 | 0 |
| Other production | 1,416 | 1,354 | 1,296 | 1,243 | 1,316 | 1,431 | 1,440 | 1,427 | 1,532 | 1,521 | 1,653 | 9 | 2 |
| Apparent consumption(h) | 13,192 | 11,669 | 12,481 | 14,012 | 13,983 | 14,942 | 14,865 | 14,717 | 13,803 | 13,669 | 14,550 | 6 | 1 |
a Preliminary data, except those for phosphate rock. b Elemental bromine sold as such or used in preparation of bromine compounds by primary producers. c 100% CaCl2) equivalent. d Sold or used by producers for commercial or captive use. Produced from limestone and dolomite, does not include amount regenerated by paper industry; excludes Puerto Rican production. e Estimated. f Lithium content basis. g Includes muriate and sulfate of potash, potassium magnesium sulfate, and parent salts; excludes other chemical compounds containing potassium. h Calculated from shipments plus imports minus exports. i Natural and synthetic until 1986, natural only from 1987. j Sulfur content basis. na=not available.Sources: Bureau of Mines, Bureau of the Census, U.S. Geological Survey
| Millions of lb | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1994-95 | 1985-95 |
| THERMOSETTING RESINS | |||||||||||||
| Epoxy(b) | 385 | 398 | 433 | 486 | 509 | 499 | 497 | 457 | 512 | 601 | 632 | 5% | 5% |
| Melamine | 192 | 173 | 212 | 207 | 222 | 202 | 196 | 232 | 270 | 300 | 290 | -3 | 4 |
| Phenolic(c,d) | 2,621 | 2,735 | 2,869 | 3,066 | 2,879 | 2,946 | 2,658 | 2,923 | 3,078 | 3,229 | 3,204 | -1 | 2 |
| Polyester(e) | 1,223 | 1,271 | 1,367 | 1,404 | 1,319 | 1,221 | 1,075 | 1,175 | 1,264 | 1,468 | 1,577 | 7 | 3 |
| Urea | 1,210 | 1,271 | 1,382 | 1,425 | 1,477 | 1,496 | 1,483 | 1,548 | 1,744 | 1,914 | 1,816 | -5 | 4 |
| TOTAL | 5,631 | 5,848 | 6,263 | 6,588 | 6,408 | 6,364 | 5,909 | 6,335 | 6,868 | 7,512 | 7,519 | 0% | 3% |
| THERMOPLASTIC RESINS | |||||||||||||
| Polyethylene | |||||||||||||
| Low density(f) | 8,889 | 8,903 | 9,599 | 10,397 | 9,695 | 11,148 | 11,582 | 11,917 | 12,067 | 12,600 | 12,886 | 2% | 4% |
| High density(g) | 6,671 | 7,182 | 7,995 | 8,400 | 8,102 | 8,337 | 9,213 | 9,808 | 9,941 | 11,117 | 11,211 | 1 | 5 |
| Polypropylene(h) | 5,139 | 5,812 | 6,647 | 7,274 | 7,238 | 8,310 | 8,330 | 8,421 | 8,629 | 9,539 | 10,890 | nc | nc |
| Styrene polymers | |||||||||||||
| Polystyrene | 4,054 | 4,470 | 4,780 | 5,187 | 5,104 | 5,021 | 4,954 | 5,096 | 5,383 | 5,848 | 5,656 | -3 | 3 |
| Styrene-acrylonitrile(i) | 87 | 92 | 126 | 148 | 113 | 135 | 109 | 113 | 105 | 138 | 130 | -6 | 4 |
| Acrylonitrile-butadiene- styrene and other styrene polymers(i,j) | 2,036 | 2,196 | 2,254 | 2,418 | 2,394 | 2,351 | 2,287 | 2,610 | 2,924 | 3,230 | 2,908 | -10 | 4 |
| Polyamide, nylon type | 399 | 465 | 507 | 566 | 569 | 558 | 576 | 668 | 768 | 943 | 1,020 | 8 | 10 |
| Polyvinyl chloride & copolymers(i) | 6,772 | 7,256 | 7,971 | 8,350 | 8,478 | 9,096 | 9,164 | 9,989 | 10,257 | 11,712 | 12,295 | 5 | 6 |
| Thermoplastic polyester(i) | 965 | 1,175 | 1,394 | 1,652 | 1,630 | 1,879 | 2,115 | 2,413 | 2,549 | 3,196 | 3,785 | 18 | 15 |
| TOTAL(k) | 35,012 | 37,551 | 41,273 | 44,392 | 43,323 | 46,835 | 48,330 | 51,035 | 52,623 | 58,323 | 60,781 | 2% | 4% |
| GRAND TOTAL(k) | 40,643 | 43,399 | 47,536 | 50,980 | 49,731 | 53,199 | 54,239 | 57,370 | 59,491 | 65,835 | 68,300 | 2% | 4% |
Note: Totals are for those products listed and exclude some small-volume plastics. a Dry-weight basis unless otherwise specified. b Unmodified. c Includes other tar-acid resins. d Gross-weight basis. e Unsaturated. f Density 0.940 and below. g Density above 0.940. h Data for 1995 include Canada. i Data include Canada from 1994. j Includes styrene-butadiene copolymers and other styrene-based polymers. k Production totals include polypropylene, but annual change figures do not. nc=not comparable. Source: Society of the Plastics Industry
| Thousands of metric tons | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1994-95 | 1985-95 |
| Styrene-butadiene rubber | 753 | 736 | 847 | 829 | 827 | 791 | 727 | 796 | 817 | 851 | 881 | 4% | 2% |
| Polybutadiene | 392 | 384 | 414 | 430 | 427 | 431 | 416 | 465 | 473 | 505 | 529 | 5 | 3 |
| Ethylene-propylene | 174 | 188 | 205 | 224 | 225 | 208 | 192 | 207 | 227 | 262 | 267 | 2 | 4 |
| Nitrile-solid | 58 | 64 | 72 | 75 | 72 | 69 | 71 | 74 | 78 | 84 | 84 | 0 | 4 |
