Chemical & Engineering News

June 23, 1997


Copyright © 1997 by the American Chemical Society

TOTAL TRADE BALANCE: Surplus grew...

$ Billions (U.S.) 1993 1994 1995 1996 % change 1995-96
Total exports $137.2 $156.1 $181.1 $189.5 5%
Total imports 131.2 148.4 164.5 170.8 4
Trade balance 5.9 7.7 16.6 18.7 12

...but chemical trade deficit worsened

$ Billions (U.S.) 1993 1994 1995 1996 % change 1995-96
Chemical exports $5.89 $7.08 $8.90 $9.21 3%
Chemical imports 9.31 10.82 12.43 13.46 8
Chemical trade balance -3.42 -3.74 -3.52 -4.25 21

Note: Converted from Canadian dollars at the following ex change rates: 1993: $1.00 U.S. = $1.295 Canadian; 1994: $1.00 U.S. = $1.366 Cana dian; 1995: $1.00 U.S. = $1.372 Canadian; 1996: $1.00 U.S. = $1.364 Canadian. Source: Statistics Canada