Chemical & Engineering News

June 23, 1997


Copyright © 1997 by the American Chemical Society

PRODUCTION: Ethylene, plastics surged

Thousands of metric tons 1992 1993 1994 1995 1996 % change 1995-96
Synthetic ammonia 22,981 22,035 24,095 27,047 27,659 2%
Fertilizera 20,479 20,160 23,027 25,872 28,357 10
Nitrogen 15,705 15,506 17,264 19,158 21,536 12
Phosphate 4,622 4,652 5,369 6,334 6,166 -3
Sulfuric acidb 14,087 13,140 14,890 17,410 18,658 7
Sodium carbonate 4,550 5,300 5,706 5,744 6,385 11
Sodium hydroxideb 3,795 3,885 4,227 5,054 5,394 7
Plastics 3,308 3,354 3,620 4,172 4,923 18
Man-made fibers 2,132 2,215 2,690 2,867 2,912 2
Ethylene 2,003 2,040 2,192 2,430 3,008 24
Synthetic detergents 1,666 1,765 1,961 2,218 2,326 5
Benzene 803 832 869 961 na --
Synthetic rubber 373 385 494 493 na --
Pesticidesc 281 249 268 361 na --

a Nutrient content basis, as N, P2O5, or K2O. b 100%. c On basis of active substance. na= not available. Sources: State Statistical Bureau of China, China Statistics Consultants Ltd.