Chemical & Engineering News

June 23, 1997


Copyright © 1997 by the American Chemical Society

COMPANY RESULTS: Established firms showed mixed picture in profitability...

$ Millions Net sales Net income Profit margina Capital spending R&D spending Employees (thousands)
BASF (Germany)
1996 $34,801.3 $1,860.1 5.3% $2,426.0 $1,523.9 103.4
1995 32,935.1 1,647.0 5.0 2,016.0 1,391.9 106.6
1994 31,043.1 1,596.0 2.8 1,804.7 1,277.5 106.3
1993 28,748.7 572.0 2.0 2,759.3 1,289.3 112.0
$ Millions Net sales Net income Profit margina Capital spending R&D spending Employees (thousands)
Hoechst (Germany)
1996 $33,951.3 $1,849.3 5.4% $2,557.3 $2,253.3 147.9
1995 34,784.7 1,496.7 4.3 2,249.3 2,319.3 161.6
1994 33,091.3 908.7 2.7 2,095.3 2,246.0 165.7
1993 30,698.0 504.0 1.6 2,398.0 2,026.0 172.5
$ Millions Net sales Net income Profit margina Capital spending R&D spending Employees (thousands)
Bayer (Germany)
1996 $32,405.3 $1,816.7 5.6% $2,518.0 $2,405.3 142.2
1995 29,720.0 1,596.0 5.4 2,112.7 2,172.7 142.9
1994 28,946.7 1,313.3 4.5 2,350.0 2,118.0 148.2
1993 27,338.0 914.7 3.3 2,104.0 2,104.7 151.9
$ Millions Net sales Net income Profit margina Capital spending R&D spending Employees (thousands)
Rhône-Poulenc (France)
1996 $16,761.3 $535.2 3.2% $1,397.7 $1,572.9 75.3
1995 16,561.1 416.8 2.5 1,191.4 1,374.6 82.5
1994 16,856.3 374.0 3.5 1,020.3 1,308.6 79.0
1993 15,735.2 360.2 2.3 1,212.9 1,251.0 81.7
$ Millions Net sales Net income Profit margina Capital spending R&D spending Employees (thousands)
ICI (U.K.)
1996 $16,429.8 $549.7b 3.3% $1,602.4 $298.3 64.0
1995 16,037.8 835.5 5.2 982.4 288.9 64.8
1994 14,351.1 421.7c 2.9 601.3 376.4 67.5
1993 16,604.7 396.7d 2.4 726.2 571.6 87.1
$ Millions Net sales Net income Profit margina Capital spending R&D spending Employees (thousands)
Akzo Nobel (Netherlands)
1996 $13,309.2 $781.8 5.9% $1,093.2 $674.4 70.7
1995 12,745.7 779.4 6.1 979.9 659.6 69.8
1994e 1,3172.8 698.7 5.3 968.6 666.7 70.4
1993 9792.3 414.0f 4.2 694.0 551.0 60.7
$ Millions Net sales Net income Profit margina Capital spending R&D spending Employees (thousands)
Norsk Hydro (Norway)
1996 $13,153.9 $961.9 7.3% $1,876.3 $118.9 35.4
1995 12,361.9 1105.9 8.9 1,355.9 109.0 32.4
1994 11,064.2 625.8 5.7 1,066.9 93.8 32.4
1993 9,667.0 464.5 4.8 1,151.2 108.5 32.5
$ Millions Net sales Net income Profit margina Capital spending R&D spending Employees (thousands)
Roche Group (Switzerland)
1996 $12,917.5 $3,154.5 24.4% $1,313.9 $1,979.0 49.0
1995 11,671.5 2,728.2 23.3 1,205.5 1,852.8 50.5
1994 11,932.0 2,313.9 19.4 1,096.3 1,886.7 61.4
1993 11,581.7 2,004.9 17.3 1,138.3 1,750.0 56.1
$ Millions Net sales Net income Profit margina Capital spending R&D spending Employees (thousands)
Degussa (Germany)
1996g $9,165.3 $200.6 2.2% $386.8 $313.4 26.0
1995g 9,211.2 198.0 2.1 326.9 287.7 27.1
1994g 9,181.3 115.9 1.3 307.0 270.5 27.3
1993g 9,902.3 80.4 0.8 330.9 311.7 32.1
$ Millions Net sales Net income Profit margina Capital spending R&D spending Employees (thousands)
Solvay (Belgium)
1996 $9,106.9 $372.8h 4.1% $904.3 $397.4 35.4
1995 8,828.6 404.0 4.6 665.3 381.4 38.6
1994 8,469.3 224.1i 2.6 642.7 371.1 39.9
1993 7,885.3 -128.0j -- 620.1 389.3 43.2
$ Millions Net sales Net income Profit margina Capital spending R&D spending Employees (thousands)
Air Liquide (France)
1996 $6,725.3 $541.5 8.1% $1,340.0 $156.6 27.8
1995 6,293.1 520.0 8.3 853.3 155.4 26.1
1994 6,207.6 479.4 7.7 572.8 91.7 24.6
1993 5,938.4 434.9 7.3 660.0 91.0 24.8
$ Millions Net sales Net income Profit margina Capital spending R&D spending Employees (thousands)
EniChem (Italy)
1996 $6,628.6 $146.4 2.2% $197.7 $80.4 16.8
1995 9,035.6 688.9 7.9 166.6 103.0 21.3
1994 7,453.0 -555.4k -- 153.6 129.0 23.5
1993 6,904.7 -1,729.1l -- 329.0 140.0 30.6
$ Millions Net sales Net income Profit margina Capital spending R&D spending Employees (thousands)
BOC International
1996g $6,277.5 $434.6 6.9% $986.3 $153.8 40.9
1995g 5,859.6 388.9 6.6 800.2 142.9 40.1
1994g 5,439.8 203.3m 3.7 649.1 137.4 39.4
1993g 5,053.1 318.4 6.3 641.7 133.2 40.3
$ Millions Net sales Net income Profit margina Capital spending R&D spending Employees (thousands)
DSM (Netherlands)
1996 $6,087.5 $410.5 6.7% $971.0 $231.3 18.4
1995 5,826.0 635.3 10.9 468.6 204.6 17.0
1994 5,324.8 315.6 5.9 266.9 207.6 19.4
1993 4,769.0 -35.6 -- 440.7 231.3 20.6
$ Millions Net sales Net income Profit margina Capital spending R&D spending Employees (thousands)
Courtaulds (U.K.)
1996n $3,279.1 $131.2 4.0% $313.3 $64.0 17.0
1995n 3,586.1 127.6 3.6 254.6 62.5 17.0
1994n 3,327.8 159.9 4.8 284.2 70.3 18.5
1993n 3,116.2 162.0o 5.2 206.9 61.2 19.0
$ Millions Net sales Net income Profit margina Capital spending R&D spending Employees (thousands)
Kemira (Finland)
1996 $2,932.6 $134.3 4.6% $261.9 $61.0 10.6
1995 2,689.5 120.2 4.5 201.6 52.5 10.5
1994 2,546.4 49.7 2.0 143.0 50.1 11.2
1993 2,577.0 60.3 2.3 185.0 na 11.4
$ Millions Net sales Net income Profit margina Capital spending R&D spending Employees (thousands)
Novo Nordisk (Denmark)
1996 $2,564.8 $310.2 12.1% $308.8 $387.0 13.4
1995 2,366.4 269.5 11.4 209.0 336.3 13.0
1994 2,332.1 246.9 10.6 299.7 327.0 12.8
1993 2,097.4 245.9 11.7 412.5 300.9 11.6
$ Millions Net sales Net income Profit margina Capital spending R&D spending Employees (thousands)
Laporte (U.K.)
1996 $1,660.8 $141.7p 8.5% $103.7 $17.2 5.5
1995 1,667.7 124.6q 7.5 112.8 17.6 7.6
1994 1,506.3 137.9 9.2 92.5 16.2 7.1
1993 1,396.7 121.2 8.8 76.2 15.3 7.1
$ Millions Net sales Net income Profit margina Capital spending R&D spending Employees (thousands)
Dyno (Norway)
1996 $1,506.1 $37.1 2.5% $165.7 $19.7 7.7
1995 1,550.9 38.8r 2.5 107.4 18.3 7.3
1994 1,554.6 64.8 4.2 100.2 na 7.6
1993 1,275.2 23.4 1.8 132.7 16.8 7.3

...as newly formed companies began to make their presence felt

$ Millions Net sales Net income Profit margina Capital spending R&D spending Employees (thousands)
Novartis (Switzerland)
1996s $29,314.7 $1,864.1t 6.6% $1,518.6 $2,957.9 116.2
1995u 29,080.1 3,411.0v 11.7 1,497.6 2,853.6 134.0
Borealis
1996 $2,742.9 $108.3 3.9% $232.5 $61.7 6.4
1995 3,090.4 353.3 11.4 130.0 65.5 6.6
1994w 2,747.2 71.2 2.6 71.6 na 6.5
SKW Trostberg (Germany)
1996 $2,597.0 $99.7 3.8% $1,048.6 $103.9 14.1
1995x 2,575.1 79.7 3.1 564.2 103.0 10.8
Clariant (Switzerland)
1996 $1,890.8 $110.8 5.9% $79.3 $51.0 8.6
1995y 1,735.4 85.8 4.9 72.0 55.0 8.4
Albright & Wilson (U.K.)
1996 $1,339.4 $68.1 5.1% $62.2 $13.3 4.0
1995z 1,318.4 60.1 4.6 65.8 12.7 4.3

a Net income as a percentage of sales. b Excludes nonrecurring charge of $120 million. c Excludes nonrecurring charge of $128 million. d Excludes nonrecurring charges of $181 million. e Acquired Nobel Industries on Nov. 8, 1993. f Excludes nonrecurring charge of $85.6 million. g Fiscal year ends Sept. 30. h Excludes nonrecurring gain of $67.4 million. i Excludes nonrecurring gain of $32.9 million. j Excludes nonrecurring charge of $95.3 million. k Excludes nonrecurring charges of $814 million. l Excludes nonrecurring charges of $657 million. m Excludes nonrecurring charge of $25.9 million. n Fiscal year ends March 31. o Excludes nonrecurring charge of $34.8 million. p Excludes nonrecurring charge of $77.9 million. q Excludes nonrecurring charge of $112 million. r Excludes nonrecurring gain of $14.4 million. s Formed by merger of Ciba and Sandoz on Dec. 20, 1996. t Excludes nonrecurring charge of $1.51 billion. u Pro forma results. v Excludes nonrecurring gain of $97 million. w For/b on March 1, 1994. x Launched on stock market on May 24, 1995. y Spun off from Sandoz on July 1, 1995; first-half results are pro forma. z Launched on stock market on March 8, 1995.