Chemical & Engineering News

June 23, 1997


Copyright © 1997 by the American Chemical Society

INDUSTRY TRENDS: Modest increases

Index, 1991 = 100 1992 1993 1994 1995 1996 % change 1995-96
All manufacturing 104.0 106.4 112.6 117.6 120.4 2%
Chemicals 114.2 121.7 145.2 153.2 161.1 5
Basic chemicals 112.5 118.5 124.0 133.6 143.5 7
Petrochemicals 112.8 120.9 141.7 146.7 158.3 8
Fertilizers 102.0 100.5 104.6 112.7 114.7 2
Synthetic fibers 112.4 115.9 129.8 137.2 141.6 3
Plastics & resins 119.7 131.8 172.9 183.7 191.2 4
Synthetic rubber 102.4 110.3 151.1 188.8 195.2 3
Chemical products 108.5 115.6 128.2 134.9 142.2 5
Paints & varnishes 113.2 124.9 141.3 147.7 154.6 5
Drugs & medicines 105.9 106.2 114.8 120.3 127.5 6
Pesticides 102.3 100.4 104.6 109.4 106.4 -3
Industrial catalysts & additives 109.4 124.0 151.9 157.9 170.5 8
Rubber products 103.2 93.4 91.4 93.2 92.4 -1
Plastic products 96.0 90.8 91.9 83.7 86.9 4

Source: Taiwan Ministry of Economic Affairs