Chemical & Engineering News

June 23, 1997


Copyright © 1997 by the American Chemical Society

PRODUCTION: Organics, plastics mostly up

Thousands of metric tons, unless otherwise indicated 1992 1993 1994 1995 1996 % change 1995-96
INORGANIC CHEMICALS
Ammonia 1,788 1,708 1,713 1,831 1,811 -1%
Ammonium chloride 233 221 213 210 204 -3
Ammonium sulfate 1,830 1,681 1,710 1,771 1,756 -1
Calcium carbide 270 245 246 273 263 -4
Calcium superphosphate 396 393 395 367 328 -11
Carbon black 771 702 698 757 757 0
Chlorine, liquid 978 900 872 942 894 -5
Hydrochloric acid 706 689 665 621 725 17
Nitrogena 9,129 8,957 9,098 9,130 9,314 2
Oxygena 8,067 7,944 8,277 8,598 8,904 4
Sodium carbonate 1,057 1,056 1,050 1,049 926 -12
Sodium hydroxide 3,866 3,777 3,786 4,004 4,062 1
Sodium silicate 722 729 831 836 800 -4
Sulfuric acid 7,100 6,937 6,594 6,888 6,851 -1
Titanium dioxide 252 246 238 249 238 -4
ORGANIC CHEMICALS
Acetaldehyde 391 350 369 395 419 6%
Acetic acid 451 484 519 574 599 4
Acetone 377 350 354 396 417 5
Acrylonitrile 621 594 610 663 675 2
Benzeneb 3,309 3,327 3,620 4,013 4,177 4
Butadiene 851 809 856 991 1,025 3
Butanol 371 388 380 424 415 -2
Caprolactam 548 510 519 545 555 2
Cyclohexane 632 633 640 681 639 -6
Dioctyl phthalate 297 279 292 298 315 6
Ethylene 6,104 5,773 6,125 6,944 7,138 3
Ethylene dichloride 2,708 2,735 2,792 2,932 3,116 6
Ethylene glycol 560 527 567 709 751 6
Ethylene oxide 721 680 716 803 840 5
Methanol 34 58 43 75 na --
Octanol 327 312 305 322 331 3
Phenol 538 513 675 771 768 0
Phthalic anhydrideb 165 152 171 170 195 15
Propylene 4,536 4,272 4,435 4,956 5,143 4
Propylene glycol 302 286 283 304 296 -3
Styrene 2,182 2,167 2,598 2,939 3,085 5
Terephthalic acid 1,425 1,553 1,579 1,681 1,561 -7
Tolueneb 1,150 1,191 1,219 1,374 1,370 0
Toluene diisocyanate 132 137 144 160 166 4
Urea 725 725 694 719 771 7
Xyleneb 3,203 3,462 3,627 4,154 3,931 -5
PLASTICS
Phenolic resins 356 328 330 327 294 -10%
Polyethylene 2,980 2,762 2,944 3,193 3,313 4
Polypropylene 2,038 2,031 2,225 2,502 2,730 9
Polystyrene 2,005 1,966 2,099 2,149 2,178 1
Polyvinyl chloride 1,981 1,980 2,112 2,274 2,511 10
SYNTHETIC RUBBER 1,388 1,310 1,349 1,498 1,520 1

a Millions of cubic meters. b Petroleum-based product only.
Source: Ministry of International Trade & Industry