Chemical & Engineering News

June 23, 1997


Copyright © 1997 by the American Chemical Society

PRICES: Plastics, organics, retreated in 1996

Price index, 1986 = 100 1993 1994 1995 1996a % change 1996-96
All commodities 112.7 119.2 128.8 129.4 0%
Chemicals & chemical products 116.4 124.0 135.2 134.0 -1
Inorganic industrial chemicals 105.4 111.5 128.7 130.6 1
Sulfuric acid 95.4 89.7 94.1 98.7 5
Chlorine 86.3 107.9 109.6 110.0 0
Ammonia 85.4 105.5 141.4 142.6 1
Organic industrial chemicals 119.7 139.4 158.0 150.8 -5
Benzene-toluene-xylene 97.6 112.1 113.6 104.6 -8
Olefins 153.6 175.0 182.9 184.2 1
Urea 93.2 106.0 139.5 148.3 6
Synthetic resins 101.4 116.3 139.1 129.9 -7
Polyethyleneb 90.3 105.7 137.1 120.3 -12
Polystyrene 114.9 130.5 165.1 145.8 -12
Thermosets 127.8 146.1 155.5 149.9 -4
Agricultural chemicals 121.7 123.6 127.1 135.2 6
Mixed fertilizers 106.2 113.6 131.2 139.5 6
Pharmaceuticals 136.4 137.2 137.3 137.6 0
Paints & varnishes 121.9 124.3 130.8 134.6 3
Soaps & cleaners 118.4 116.9 117.5 118.7 1
Toilet preparations 121.4 125.4 125.4 126.9 1
Pigments, lakes & toners 112.1 117.1 124.0 132.2 7
Inks 105.6 106.0 110.2 113.2 3

a Preliminary. b Includes both high- and low-densi ty polyethylene. Source: Statistics Canada