Chemical & Engineering News

June 23, 1997


Copyright © 1997 by the American Chemical Society

PRODUCTION: Some rises, volumes stayed low

Thousands of metric tons, unless otherwise noted 1992 1993 1994 1995 1996 % change 1995-96
ORGANIC CHEMICALS
Benzene 267 281 456 513 520 1%
Butadiene 94 90 127 121 129 7
Dioctyl phthalate 225 210 241 207 287 39
Ethylene 734 742 889 847 905 7
Ethylene glycol 178 174 188 199 200 1
Propylene 401 418 506 475 514 8
Purified terephthalic acid 1,302 1,635 1,793 2,153 2,213 3
Styrene 338 369 419 415 411 -1
Toluene 17 12 38 23 17 -26
Urea 221 236 215 256 255 0
Vinyl chloride 650 780 853 806 1,014 26
Xylene 215 231 487 580 475 -18
INORGANIC CHEMICALS
Ammonia, anhydrous 272 267 262 274 306 12%
Ammonium sulfate 445 370 467 494 501 1
Calcium superphosphate 332 335 297 329 329 0
Carbon black 65 63 81 90 100 11
Hydrochloric acid 329 339 397 390 383 -2
Liquid caustic soda 361 383 484 534 566 6
Oxygena 377 376 401 434 429 -1
Sulfuric acid 715 644 727 769 751 -2
PLASTICS & FIBERS
Acrylonitrile- butadiene-styrene 569 642 742 757 836 10%
Polyesterb 1,641 1,753 1,905 1,984 2,121 7
Polyethylenec 360 369 411 426 474 11
Polypropylene 225 220 341 417 448 7
Polystyrene 522 587 618 664 789 19
Polyvinyl chloride 1,043 1,078 1,114 976 1,105 13
SYNTHETIC RUBBERd 109 108 198 213 208 -2%
PAINTS 379 419 474 512 520 2%

a Thousands of cubic meters. b Includes both fiber and staple without double counting. c High and low density. d Includes styrene-butadiene and polybutadiene.
Source: Taiwan Ministry of Economic Affairs