Chemical & Engineering News

June 23, 1997


Copyright © 1997 by the American Chemical Society

PRODUCTION: Increases for most sectors


Thousands of metric tons 1992 1993 1994 1995 1996 % change 1995-96
Ethylene 2,769 3,273 3,667 3,721 3,968 7%
Composite fertilizers 2,188 2,365 2,514 2,454 2,339 -5
Propylene 1,482 1,808 2,095 2,131 2,244 5
Polypropylene 1,223 1,436 1,607 1,619 1,738 7
Polyethylene high density 1,019 1,189 1,294 1,232 1,340 9
Benzene 964 1,139 1,255 1,225 1,407 15
Polyethylene, low density 761 853 923 970 1,013 4
Polystyrene 754 809 869 905 1,000 10
Polyvinyl chloride 726 760 791 914 1,015 11
Vinyl chloride 667 680 687 675 709 5%
Butadiene 376 486 547 555 601 8
Sodium hydroxide 524 507 496 532 653 23
Acrylonitrile- butadiene-styrene 310 350 409 491 560 14
Synthetic detergents 360 339 365 357 354 -1
Carbon black 248 300 311 323 355 10
Paint 330 289 298 315 350 11
Acrylonitrile 104 124 136 146 145 -1

Sources: Korean National Statistical Office, Korea Petrochemical Industry Association