Chemical & Engineering News

June 23, 1997


Copyright © 1997 by the American Chemical Society

PRICES: Plastics, fibers, basic chemicals slid

Producer price index, 1990 = 100 1992 1993 1994 1995 1996 % change 1995-96
All commodities 107.0 108.6 111.6 116.8 119.9 3%
Chemical products 102.0 101.0 102.8 115.2 113.0 -2
Basic chemicals 94.9 91.2 94.4 114.6 104.5 -9
Synthetic rubber & plastic materials 94.4 90.0 94.1 118.2 111.9 -5
Chemical fibers 103.3 100.1 104.8 120.4 111.4 -7
Drugs, pharmaceuticals 104.0 104.5 106.0 107.8 108.7 1
Soaps, detergents & toiletries 106.7 111.3 113.9 117.2 118.3 1
Other chemical products 111.3 112.2 109.4 116.6 123.0 5
Rubber & plastic products 101.2 101.4 102.7 113.3 115.3 2
Rubber products 103.4 104.3 104.5 116.1 120.7 4
Plastic products 100.6 100.6 102.3 112.5 113.7 1

Sources: Korean National Statistical Office, Korea Petrochemical Industry Association