Chemical & Engineering News

June 23, 1997


Copyright © 1997 by the American Chemical Society

FOREIGN TRADE: Organics slumped

$ Millions 1992 1993 1994 1995 1996 % change 1995-96
Exports $74,643 $81,279 $89,167 $107,046 $115,213 8%
Imports 65,910 73,321 81,218 98,333 100,955 3
Trade balance 8,732 7,957 7,950 8,713 14,257 64
Chemical exportsa 6,647 7,317 8,472 10,881 10,953 1
Organic chemicals 434 480 648 1,110 1,004 -10
Inorganic chemicals 138 172 191 242 262 8
Dyeing, tanning & coloring materials 377 444 534 653 741 14
Pharmaceuticals 45 39 45 43 52 19
Essential oils, perfumes & cleansing materials 145 163 174 174 171 -2
Plastics, plastic products 4,430 4,806 5,436 6,829 6,674 -2
Rubber products 589 654 724 937 1,027 10
Chemical importsa 8,833 9,772 11,587 14,658 14,426 -2
Organic chemicals 3,323 3,657 4,404 6,365 5,643 -11
Inorganic chemicals 696 680 837 848 794 -6
Dyeing, tanning & coloring materials 637 696 771 818 842 3
Pharmaceuticals 275 319 366 424 524 24
Essential oils, perfumes & cleansing materials 264 298 389 468 510 9
Plastics, plastic products 1,733 1,932 2,325 2,714 2,791 3
Rubber products 581 561 607 733 686 -6
Chemical trade balance -2,186 2,465 -3,115 -3,776 -3,473 8

Note: Converted from Taiwan dollars to U.S. dollars at the 1996 rate of $1.00 U.S. = $27.44 Taiwan. a Chemicals and related products. Source: Taiwan Directorate General of Customs