Chemical & Engineering News

June 23, 1997


Copyright © 1997 by the American Chemical Society

WESTERN EUROPEAN CHEMICAL INDUSTRY TRENDS: Production up, sales mixed in 1996

$ Billions 1992 1993 1994 1995 1996
GERMANY
Sales $113.8 $108.8 $116.5 $119.7 $116.7
Exports 57.9 55.1 63.1 66.5 na
Imports 37.9 32.7 37.3 41.2 na
Capital spending 9.5 8.2 8.0 8.1 8.2
Production indexa 103.1 101.0 105.2 110.2 109.1
Price indexa 97.5 95.4 97.0 101.4 97.8
Employees (thousands) 655 609 570 536 518
$ Billions 1992 1993 1994 1995 1996
FRANCEb
Sales $71.3 $72.1 $77.1 $82.5 $95.8
Exports 30.6 31.0 35.2 39.8 41.2
Imports 25.7 23.9 27.9 31.9 32.1
Capital spending 4.2 3.8 3.1 3.4 3.6
Production indexa 108.4 110.5 117.0 115.7 119.3
Price indexa 98.8 96.8 97.1 101.4 100.0
Employees (thousands) 260 255 250 246 243
$ Billions 1992 1993 1994 1995 1996
U.K.
Sales 46.1 $51.5 $55.4 $54.4 $56.0
Exports 23.5 27.6 29.5 34.2 35.8
Imports 18.3 20.8 22.3 28.7 28.9
Capital spending 3.3 3.0 2.9 3.3 3.4
Production indexa 107.2 107.4 112.9 117.6 120.0
Price indexa 105.7 110.6 113.4 120.0 121.2
Employees (thousands) 305 293 237 252 250
$ Billions 1992 1993 1994 1995 1996
ITALY
Sales $41.5 $43.4 $46.7 $53.8 $53.1
Exports 11.3 13.9 16.1 20.0 20.2
Imports 18.2 19.6 23.6 29.4 29.5
Capital spending 2.4 2.1 1.9 2.1 2.3
Production indexa 95.8 97.2 100.5 103.6 105.8
Price indexa 97.5 104.9 110.4 125.8 123.6
Employees (thousands) 208 200 193 191 190
$ Billions 1992 1993 1994 1995 1996
BELGIUMc,d
Sales $30.8 $30.5 $33.9 $37.0 $38.1
Exports 23.6 25.8 30.3 34.3 34.8
Imports 19.7 20.2 22.2 25.0 25.9
Capital spending 2.4 1.7 1.6 2.0 2.0
Production indexa 108.9 106.9 107.2 112.9 115.5
Price indexa 98.7 98.1 100.9 107.8 105.6
Employees (thousands) 99 97 94 93 91
$ Billions 1992 1993 1994 1995 1996
SPAIN
Sales $23.4 $23.5 $27.2 $31.4 $31.0
Exports 4.1 5.1 6.6 8.0 8.3
Imports 8.6 9.3 11.8 14.4 14.9
Capital spending 0.9 0.9 0.9 1.2 1.4
Production indexa 82.5 93.4 112.1 115.0 115.3
Price indexa 88.5 100.7 105.6 118.9 116.9
Employees (thousands) 129 125 122 120 120
$ Billions 1992 1993 1994 1995 1996
NETHERLANDS
Sales $25.6 $23.6 $26.6 $29.8 $29.2
Exports 24.9 22.9 27.3 30.7 29.8
Imports 16.0 15.8 17.7 20.0 20.4
Capital spending 2.0 1.5 0.9 1.6 1.8
Production indexa 99.1 94.0 99.0 109.0 110.0
Price indexa 97.8 91.0 98.0 99.0 96.0
Employees (thousands) 89 85 81 81 79
$ Billions 1992 1993 1994 1995 1996
SWITZERLANDb
Sales $19.4 $20.6 $22.7 $23.8 $25.4
Exports 17.1 18.0 18.9 19.4 20.9
Imports 9.2 9.6 10.1 10.5 10.9
Production indexa 104.4 112.7 129.1 141.9 157.8
Price indexa 100.2 102.8 99.0 95.5 92.3
Employees (thousands) 72 72 70 70 69
$ Billions 1992 1993 1994 1995 1996
HUNGARY
Sales $5.3 $5.8 $7.8 $11.5 $13.8
Exports 2.3 2.3 3.2 5.9 7.2
Imports 3.6 4.4 6.4 9.0 10.7
Capital spending 0.3 0.4 0.4 0.6 0.9
Production indexa 66.8 71.3 75.3 76.3 77.2
Price indexa 153.1 163.0 194.1 255.0 326.9
Employees (thousands) 59 57 56 53 51
$ Billions 1992 1993 1994 1995 1996
SWEDEN
Sales $7.3 $8.3 $8.8 $10.3 $10.6
Exports 4.5 5.8 6.7 7.6 7.4
Imports 4.6 5.7 6.7 7.8 7.1
Capital spending 0.6 0.6 0.6 0.8 1.2
Production indexa 99.1 115.5 145.9 136.2 146.2
Price indexa 101.6 107.0 115.2 132.3 132.2
Employees (thousands) 37 36 30 32 32
$ Billions 1992 1993 1994 1995 1996
IRELAND
Sales $5.8 $6.3 $8.3 $8.8 na
Exports 5.1 5.6 7.6 8.1 $10.4
Imports 2.7 2.8 3.6 4.1 4.4
Production indexa 142.9 156.8 187.5 217.4 247.8
Price indexa 100.0 107.0 106.5 109.1 110.3
Employees (thousands) 15 15 17 18 19
$ Billions 1992 1993 1994 1995 1996
TURKEYb
Sales $0.5 $0.6 $1.9 $3.9 $7.3
Exports 0.1 0.1 0.2 0.4 na
Imports 0.3 0.3 1.1 2.1 na
Capital spending 0 0 na na na
Production indexa 100.0 108.4 na 117.6 na
Price indexa 132.0 196.0 632.0 1,135.0 na
Employees (thousands) 39 38 41 45 45
$ Billions 1992 1993 1994 1995 1996
POLAND
Sales $2.4 $4.3 $4.1 $6.0 $6.8
Exports 1.2 1.2 1.1 1.7 na
Imports 2.2 2.7 3.2 4.5 na
Capital spending 0.3 0.3 0.4 0.5 na
Production indexa 88.2 93.6 109.9 123.7 130.2
Price indexa 165.9 220.5 259.0 341.0 363.0
Employees (thousands) 160 135 137 140 137
$ Billions 1992 1993 1994 1995 1996
AUSTRIA
Sales $5.8 $5.5 $5.7 $6.0 $6.0
Exports 4.0 4.0 4.4 5.0 na
Imports 5.5 5.6 6.2 6.7 na
Capital spending 0.9 0.7 0.6 0.6 0.7
Production indexa 101.3 98.2 105.5 113.9 na
Employees (thousands) 33 50 49 49 na
$ Billions 1992 1993 1994 1995 1996
DENMARK
Sales $5.1 $5.1 $5.2 $5.5 $5.7
Exports 4.1 4.2 4.8 5.1 5.3
Imports 4.1 3.9 4.5 4.9 4.9
Capital spending 0.4 0.5 0.4 0.5 na
Production indexa 107.0 109.0 122.0 134.2 139.3
Price indexa 97.7 100.5 105.0 106.5 107.8
Employees (thousands) 27 28 29 28 na
$ Billions 1992 1993 1994 1995 1996
FINLAND
Sales $3.5 $3.9 $4.4 $4.7 na
Exports 1.6 1.9 2.2 2.3 $2.5
Imports 2.5 2.9 3.4 3.4 3.5
Capital spending 0.2 0.2 0.2 0.4 na
Production indexa 92.9 93.5 108.4 111.4 110.7
Price indexa 104.5 107.1 109.1 114.4 113.4
Employees (thousands) 19 18 18 18 na
$ Billions 1992 1993 1994 1995 1996
PORTUGAL
Sales $3.9 $3.4 $3.3 $4.3 $4.5
Exports 0.8 0.8 1.0 1.2 1.1
Imports 2.9 2.7 3.0 3.6 3.6
Production indexa 82.0 72.8 73.6 72.0 72.8
Price indexa 101.4 103.1 112.5 117.6 117.0
Employees (thousands) 29 27 26 26 26
$ Billions 1992 1993 1994 1995 1996
NORWAY
Sales $3.4 $3.5 $3.8 $4.3 $4.3
Exports 2.1 2.1 2.4 2.7 2.8
Imports 2.3 2.5 2.6 2.9 2.9
Capital spending 0.2 0.2 0.2 0.4 0.3
Production indexa 96.4 100.3 103.8 105.5 106.7
Price indexa 97.7 100.5 102.4 106.4 109.5
Employees (thousands) 12 12 13 14 14
$ Billions 1992 1993 1994 1995 1996
CZECH REPUBLIC
Sales $1.9 $1.8 $2.8 $3.2 $3.5
Exports 1.1 1.3 1.5 1.7 2.0
Imports 1.4 1.6 2.1 2.7 3.3
Capital spending na na 0.4 0.3 na
Production indexa 65.2 63.5 65.9 64.4 74.2
Price indexa 193.4 196.7 202.5 235.5 241.8
Employees (thousands) 48 44 43 49 47
$ Billions 1992 1993 1994 1995 1996
GREECEb
Sales $2.4 $2.6 $2.8 $3.4 na
Exports 0.4 0.5 0.5 0.4 na
Imports 2.5 2.7 3.0 2.9 na
Capital spending 0.1 na na 0 $0
Production indexa 92.5 95.5 97.4 125.0 132.0
Price indexa 132.3 145.6 159.0 160.0 168.0
Employees (thousands) 19 18 18 19 na
$ Billions 1992 1993 1994 1995 1996
SLOVAKIA
Sales $2.7 $2.8 $1.1 $1.3 $1.3
Exports 0.5 0.9 1.0 1.2 1.2
Imports 0.3 0.6 0.9 1.1 1.2
Capital spending 0.2 0.3 0.1 0.1 0.1
Production indexa na 63.0 65.5 81.1 83.5
Price indexa na 207.2 225.9 261.6 267.8
Employees (thousands) na 29 28 27 27

Note: Monetary statistics for all years are converted from local currency to U.S. dollars on the basis of 1996 converson rates as follows: $1.00 = 10.59 Austrian schillings; 30.96 Belgian francs; 27.15 Czech crowns; 5.80 Danish crowns; 4.59 Finnish marks; 5.12 French francs; 1.50 German marks; 241 Greek drachmas; 35.22 Hungarian forints; 0.625 Irish pounds; 1,543 Italian lire; 1.69 Dutch guilders; 6.45 Norwegian crowns; 2.673 Polish zlotys; 154 Portuguese escudos; 30.65 Slovakian crowns; 127 Spanish pesetas; 6.71 Swedish crowns; 1.24 Swiss francs; 81,405 Turkish liras; and 0.640 British pounds. a 1990 = 100. b Excludes fibers. c Luxemburg included in Belgium exports and imports. d Includes rubber and plastic products. na = not available. Source: European Chemical Industry Council (CEFIC)