Chemical & Engineering News
June 29, 1998
Copyright © 1998 by the American Chemical Society

AEROSOLS: Output of units declined 3%, but food products showed strong growth year

Production % annual change
Millions of units 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1996-97 1987-97
Personal products 964 1,100 1,015 1,050 905 990 930 973 1,007 1,017 919 -1% 0%
Household products 640 650 680 680 690 695 738 751 725 852 784 -8 2
Automotive & industrial products 379 440 475 415 450 455 420 438 420 417 450 8 2
Paints & finishes 307 331 350 350 350 380 390 410 374 454 465 2 4
Insecticides 190 190 197 190 200 200 207 200 184 205 187 -9 0
Food products 140 157 175 175 192 190 205 215 252 228 256 12 6
Animal products 22 8 8 8 8 8 6 7 7 7 7 0 -11
Miscellaneous 80 31 12 15 19 71 44 79 34 32 32 0 -8
TOTAL 2,722 2,907 2,912 2,883 2,814 2,989 2,940 3,073 3,003 3,212 3,100 -3% 2%
Note: Data include Puerto Rican production. Source: Chemical Specialties Manufacturers Association

Return to article