| Production | % annual change | |||||||||||||
| Thousands of tons unless otherwise noted | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997a | 1996-97 | 1987-97 | |
| Aluminum sulfateb | 1,227 | 1,237 | 1,243 | 1,227 | 1,185 | 1,047 | 1,050 | 1,140 | 1,144 | 1,197 | 1,181 | -1% | 0% | |
| Ammonia, 100%c,d | 16,098 | 16,821 | 16,468 | 17,003 | 17,169 | 17,924 | 17,195 | 17,869 | 17,403 | 17,762 | 19,196 | 8 | 2 | |
| Ammonium nitrate, 100%e | 6,547 | 7,504 | 7,871 | 7,713 | 7,819 | 7,981 | 8,280 | 8,568 | 8,489 | 9,026 | 8,258 | -9 | 2 | |
| Ammonium sulfate, 100%f | 2,189 | 2,333 | 2,384 | 2,519 | 2,243 | 2,391 | 2,432 | 2,584 | 2,647 | 2,662 | 2,808 | 5 | 3 | |
| Chlorineg | 11,078 | 11,257 | 11,413 | 11,809 | 11,572 | 11,757 | 12,079 | 12,187 | 12,395 | 12,460 | 12,996 | 4 | 2 | |
| Hydrochloric acid, 100%h | 2,996 | 3,228 | 3,268 | 3,140 | 3,301 | 3,610 | 3,492 | 3,754 | 3,904 | 4,116 | 4,219 | 3 | 3 | |
| Hydrogen, bcf, 100%i,j | 173 | 177 | 146 | 148 | 153 | 162 | 213 | 331 | 352 | 367 | 359 | -2 | 8 | |
| Hydrogen peroxide, 100%k | 153 | 168 | 204 | 238 | 254 | 280 | 302 | 318 | 355 | na | na | ---- | ---- | |
| Nitric acid, 100%k | 7,225 | 7,991 | 8,349 | 7,932 | 7,927 | 8,136 | 8,254 | 8,714 | 8,840 | 9,205 | 9,074 | -1 | 2 | |
| Nitrogen gas, bcf, 100%i,l | 685 | 722 | 744 | 749 | 770 | 818 | 796 | 870 | 844 | 850 | 1,063 | 25 | 4 | |
| Oxygen, bcf, 100%i,l | 405 | 452 | 460 | 462 | 470 | 525 | 547 | 605 | 630 | 696 | 728 | 5 | 6 | |
| Phosphoric acid, 100% P2O5 | 10,599 | 11,659 | 11,737 | 12,035 | 12,109 | 12,826 | 11,515 | 12,792 | 13,134 | 13,210 | 13,415 | 2 | 2 | |
| Phosphorusm | 344 | 343 | 353 | 346 | 306 | 271 | 258 | 255 | na | na | na | ---- | ---- | |
| Sodium chlorate, 100% | 289 | 267 | 290 | 327 | 449 | 555 | 539 | 559 | 617 | 658 | 655 | 0 | 9 | |
| Sodium hydroxide, 100% | 11,553 | 10,533 | 11,470 | 12,030 | 11,713 | 12,244 | 12,466 | 12,539 | 11,408 | 11,563 | 11,371 | -2 | 0 | |
| Sodium silicaten | 952 | 812 | 833 | 816 | 870 | 924 | 1,006 | 1,007 | 1,203 | 1,076 | na | ---- | ---- | |
| Sodium sulfate, 100%o | 799 | 819 | 755 | 786 | 794 | 609 | 592 | 652 | 711 | 664 | 639 | -4 | -2 | |
| Sulfuric acid, 100%p | 39,256 | 42,580 | 43,301 | 44,337 | 43,466 | 44,524 | 39,839 | 44,862 | 47,519 | 47,770 | 47,792 | 0 | 2 | |
| Titanium dioxide, 100%q | 968 | 1,022 | 1,101 | 1,077 | 1,095 | 1,253 | 1,279 | 1,380 | 1,382 | 1,342 | 1,478 | 10 | 4 | |
|
aPreliminary data. bCommercial, 17%
Al2O3; includes municipalities. cSynthetic
anhydrous.
dExcludes by-product ammonia liquor and ammonium sulfate.
eOriginal solution. fSynthetic and noncoke by-product.
gIncludes quantities liquefied for use, storage, or shipment.
hIncludes
anhydrous hydrochloric acid production. iHigh- and low-purity gas.
jLiquid and gas; excludes amounts
vented and used as fuel and amounts produced in petroleum refineries for
captive use.
kIncludes unspecified amounts produced but not withdrawn from the
system.
lExcludes amounts produced and
consumed in making synthetic ammonia or ammonia derivatives.
mElemental,
white (yellow), and red (technical). nSoluble silicate glass (water
glass), solid and
liquid (anhydrous); excludes amounts
produced and consumed in making | ||||||||||||||