Chemical & Engineering News
June 29, 1998
Copyright © 1998 by the American Chemical Society

MINERALS: Some recovery, as phosphate rock, potash production saw small increase

% annual change
Thousands of tons 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997a 1996-97 1987-97
Bromine, sold or usedb 168 180 193 195 187 188 195 215 240 250 276 10% 5%
Calcium chloride, productionc 462 508 471 518 466 400 484 638 698 na na ---- ----
Lime, productiond 15,733 17,052 17,152 17,452 17,270e 17,857 18,412 19,184 20,396 21,058 21,278 1 3
Lithium, consumptione,f 2.6 3.0 3.0 3.0 2.9 2.5 2.5 2.8 2.9 3.0 3.0 0 1
Phosphate rock
Production 45,144 50,032 54,913 51,084 53,016 51,770 39,132 45,313 47,959 50,054 51,046 2 1
Exports 9,319 8,920 8,644 6,876 5,602 4,104 3,528 3,087 3,296 1,731 662 -61 -23
Potash (K2O equivalent)g
Production 1,391 1,677 1,758 1,888 1,928 1,879 1,665 1,544 1,632 1,532 1,577 3 1
Imports 4,490 4,648 3,758 4,590 4,990 4,683 4,807 5,292 5,314 5,457 5,413 -1 2
Apparent consumptionh 5,609 5,803 4,960 6,011 6,186 5,898 5,987 6,406 6,406 6,494 6,494 0 1
Sodium carbonate, productioni 8,438 8,891 9,632 9,915 10,093 10,340 9,878 10,275 11,135 11,246 11,466 2 3
Sulfur, productionj 11,617 11,845 12,778 12,743 11,928 11,753 12,238 12,678 13,010 13,010 13,120 1 1
Recovered elemental & Frasch 10,321 10,602 11,462 11,312 10,488 10,326 10,606 11,157 11,466 11,433 11,576 1 1
Other production 1,296 1,243 1,316 1,431 1,440 1,427 1,577 1,522 1,544 1,577 1,544 -2 2
Apparent consumptionh 12,481 14,012 13,983 14,942 14,865 14,717 13,892 14,443 15,766 14,553 14,884 2 2
aPreliminary data. b Elemental bromine sold as such or used in preparation of bromine compounds by primary producers. c 100% CaCl2 equivalent. dSold or used by producers for commercial or captive use. Produced from limestone and dolomite, does not include amount regenerated by paper industry; excludes Puerto Rican production. eEstimated. fLithium content basis. gIncludes muriate and sulfate of potash, potassium magnesium sulfate, and parent salts; excludes other chemical compounds containing potassium. hCalculated from shipments plus imports minus exports. iNatural only. jSulfur content basis. na=not available. Sources:Bureau of the Census, U.S. Geological Survey

Return to article