Chemical & Engineering News
June 29, 1998
Copyright © 1998 by the American Chemical Society

PESTICIDES: Consumption increased modestly

Productiona % annual change
Millions of lb 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1996-97
Herbicides 623 676 676 643 657 696 749 868 819 568 575 1%
Insecticides 185 203 208 264 181 194 308 253 174 185 192 4
Nematicides 76 85 112 67b 72 71b 82 100 97 69 na ----
Fungicides 62 193 207 85 na 85 77 72 143 85 103 21
Plant growth regulators 2b 4 5b 6b 17 11b 11b 8b 4b 5 7 40
TOTALc 964 1,183 1,222 1,093 1,054 1,087 1,252 1,319 1,252 931 938 1%
a Production data through 1995; consumption data for 1996 and 1997. b Does not include production intended for sale outside the U.S., which is included in annual total. c Includes miscellaneous other pesticides and, in some cases, production, usually intended for sale outside the U.S., not reported by subcategory. na = not available. Source: American Crop Protection Association

Pesticides, fertilizer graphs

FERTILIZER CONSUMPTION: Potash outpaced over growth in 1997 use

Consumption % annual change
Thousands of tons 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1996-97 1987-97
Nitrogen (N) 10,210 10,512 10,593 11,076 11,287 11,446 11,393 12,643 11,719 12,303 12,329 0% 2%
Phosphates (P2O5) 4,008 4,129 4,117 4,345 4,201 4,218 4,436 4,521 4,425 4,527 4,569 1 1
Potash (K2O) 4,837 4,973 4,838 5,203 5,001 5,042 5,141 5,268 5,128 5,258 5,369 2 1
TOTAL 19,055 19,614 19,548 20,624 20,489 20,706 20,970 22,432 21,272 22,088 22,267 1% 2 %

Note: Years ending June 30. Source: Fertilizer Institute

FERTILIZER PRODUCTION: Ammonium nitrate, potash made biggest gains

Production % annual change
Thousands of tons 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1996-97 1987-97
NITROGEN PRODUCTS
Ammonia 13,357 14,136 14,052 14,446 13,790 13,309 12,588 14,475 15,670 16,814 16,550 -2% 2%
Ammonium nitrate 2,472 2,765 2,703 2,579 2,551 2,487 2,584 2,744 2,732 3,060 3,345 9 3
Ammonium sulfate 2,153 2,260 2,327 2,460 2,195 2,342 2,382 2,554 2,579 2,605 2,671 3 2
Urea 4,253 4,501 4,430 4,287 4,241 4,164 3,863 4,614 5,177 5,551 5,275 -5 2
Nitrogen solutions na na na na na na na 6,113 8,844 9,557 9,834 3 ----
PHOSPHATE PRODUCTS
Diammonium phosphate 9,537 11,575 13,160 13,226 13,573 14,119 12,964 14,641 15,989 15,575 15,796 1% 5%
Monoammonium phosphate 1,679 1,818 1,862 2,252 2,227 2,342 2,693 2,869 2,715 3,332 3,286 -1 7
Concentrated superphosphate 2,049 2,032 1,777 1,988 1,914 2,074 1,555 1,757 1,631 1,701 1,492 -12 -3
Phosphate rock 39,330 42,220 47,676 44,269 44,877 45,941 34,800 39,172 43,992 45,080 42,928 -5 1
Phosphoric acid (P2O5) 8,903 10,234 10,742 11,036 10,934 11,354 10,503 11,979 12,420 12,511 12,477 0 3
POTASH PRODUCTS
Potassium chloride 1,810 2,243 2,316 2,351 2,387 2,337 1,927 1,845 1,840 1,734 1,874 8% 0%
Note: Figures are based on Fertilizer Institute surveys and may not represent the entire industry. na = not available. Source: Fertilizer Institute

Return to article