Chemical & Engineering News
June 29, 1998
Copyright © 1998 by the American Chemical Society

PRODUCTION: Many chemicals perked along with total manufacturing

% annual change
Industrial production indexes, 1992 = 100 198719881989 199019911992 199319941995 199619971996-97 1987-97
Total index93.297.4 99.198.997.0100.0 103.6109.2114.5118.5 124.45%3%
Manufacturing total92.8 97.199.098.5 96.2100.0103.8110.0 116.0120.2126.963
Nondurable manufacturing93.8 96.097.397.9 97.0100.0101.7105.2 107.4108.0111.232
Chemicals & products87.0 92.295.197.396.4 100.0101.4104.7107.5 110.5115.343
Chemicals and synthetic materials88.2 94.898.8101.097.0 100.098.9103.7105.8 107.4112.952
Basic Chemicals85.4 89.492.6101.297.7 100.096.091.293.5 90.192.531
Alkalies & chlorine94.9 99.5101.8101.798.7 100.01021.5108.1111.4 112.6116.942
Inorganic pigments88.0 97.9100.195.589.1 100.099.2102.195.3 89.996.781
Inorganic chemicals, neca81.7 84.688.0101.197.4 100.092.586.190.2 85.285.600
Industrial organic chemicals87.6 98.0103.5104.999.9 100.099.2107.2109.8 110.5117.663
Synthetic materialsb90.7 94.597.595.9692.9 100.0100.9108.7110.3 116.5122.753
Plastic materials89.4 92.994.795.3 90.5100.098.2112.1 113.3122.5129.154
Synthetic fibers94.497.7 104.296.997.1100.0 104.3102.5103.2104.3 108.141
Chemical products86.6 90.792.294.495.8 100.0103.2105.7109.4 113.5118.343
Drugs & medicines78.4 82.285.188.3 93.1100.0100.4104.4 108.3113.4119.864
Soaps & toiletries91.3 97.198.199.998.8 100.0107.1106.3112.2 114.0117.633
Paints107.6111.2 106.9104.598.6100.0 105.8113.5111.2112.8 107.0-50
Agricultural chemicals84.6 90.097.2100.497.6 100.0100.8100.5100.3 102.8103.712
Rubber & plastic products86.0 88.291.292.290.7 100.0106.9116.5119.5 122.5126.434
a Not elsewhere classified. b Includes synthetic rubber. Source" Federal Reserve Board.

Return to article