Chemical & Engineering News
June 29, 1998
Copyright © 1998 by the American Chemical Society

SYNTHETIC RUBBER: Shipments rose 3% in 1997, and all categories advanced

Shipments % annual change
Thousands of metric tons 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1996-97 1987-97
Styrene-butadiene rubber 847 829 827 791 727 796 817 851 878 907 939 4% 1%
Polybutadiene 414 430 427 431 416 465 473 505 523 535 555 4 3
Ethylene-propylene 205 224 225 208 192 207 227 262 270 289 295 2 4
Nitrile, solid 72 75 72 69 71 74 78 84 83 85 86 1 2
Polychloroprene 81 82 79 79 70 72 70 76 70 70 72 3 -1
Othera 457 399 393 380 362 381 400 408 427 437 447 2 0
TOTAL 2,076 2,039 2,023 1,958 1,838 1,995 2,065 2,186 2,251 2,323 2,394 3% 1%
Note:Data include Canada. aIncludes butyl styrene-butadiene rubber latex, nitrile latex, polyisoprene, and miscellaneous others. Source:International Institute of Synthetic Rubber Producers

noncel. fibers,
synthetic rubber graphics

SYNTHETIC FIBERS: Total production rose, but cellulosics continued downward spiral

Production % annual change
Millions of lb 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1996-97 1987-97
NONCELLULOSIC FIBERS
Acrylica 592 588 543 506 454 439 433 442 432 465 461 -1% -2%
Nylon 2,689 2,669 2,740 2,662 2,535 2,556 2,659 2,740 2,703 2,799 2,836 1 1
Olefin 1,494 1,588 1,639 1,810 1,839 1,970 2,114 2,388 2,391 2,414 2,519 4 5
Polyester 3,541 3,680 3,594 3,195 3,411 3,576 3,557 3,858 3,887 3,829 4,062 6 1
TOTAL 8,316 8,525 8,516 8,173 8,239 8,541 8,763 9,428 9,413 9,507 9,878 4% 2%
CELLULOSIC FIBERS
Acetateb & rayon 605 614 580 505 486 495 505 500 498 475 459 -3% -3%
GRAND TOTAL 8,921 9,139 9,096 8,678 8,725 9,036 9,268 9,928 9,911 9,982 10,337 4% 1%
a Includes modacrylic. b Includes diacetate and triacetate; excludes production for cigarette filters. Source: Fiber Economics Bureau

Return to article