EMPLOYMENT OUTLOOK
November 2, 1998
Volume 76, Number 44
CENEAR 76 44 1-80
ISSN 0009-2347

[Back]

Ph.D. starting salaries vary widely with discipline, employer

Education
    Median salary, $ thousandsa   Business/ Industry     Government 9- to 10-month contracts 11- to 12-month contracts     Postdocs
Biochemistryb $53.0 -- $35.8 $26.5 $25.3
Chemistry 58.0 $45.0 35.5 34.0 25.0
Chemical engineeringb 61.2 -- 49.5 64.0 33.0
Computer science 72.5 67.5 47.0 56.5 44.0
Earth & space sciences 58.6 47.5 33.0 40.0 34.0
Economics 73.5 54.8 48.0 51.0 42.8
Engineering 63.6 60.0 50.0 55.0 35.3
Mathematics 60.0 57.3 36.0 49.7 37.5
Microbiology 44.3 47.5 33.0 26.0 26.0
Physics 62.0 63.0 33.0 45.0 36.0
Physiology 45.0 52.4 33.5 27.3 24.0
Political science 38.9 42.7 37.2 37.0 30.0
Psychology 54.0 43.5 31.1 38.0 22.5
Sociology -- 53.5 37.0 39.8 31.7

a As of Oct. 13, 1997. b Data for chemists and chemical engineers from ACS starting salary survey. Source:  1997 multisociety survey

[Back]


Chemical & Engineering News
Copyright © 1998 American Chemical Society