The stock value of selected remediation technology companies that have gone public has declined since their initial public offerings, even though the overall stock market has soared to all-time high levels.
| Stock value ($) | |||||
|---|---|---|---|---|---|
| Company | Technology area | IPO date | IPO | 11/96 | 9/97 |
| Envirogen | Biotreatment applications | 8/92 | 7 | 23/4 | 27/8 |
| Molten Metal Technology | Catalytic extraction processes | 2/93 | 16 | 15 | 53/8 |
| Ensys Environmental Productsa | Immunoassay products | 10/93 | 10 | 11/2 | 11/2 |
| Purus, Inc. | VOC control | 11/93 | 14 | 43/8 | 35/8 |
| Thermo Remediation, Inc. | Thermal processing | 12/93 | 8 | 10 | 7 |
| Conversion Technologies International | Vitrification technology | 5/96 | 41/2 | 2 | 13/4 |
| Thermatrix | Flameless thermal oxidation | 6/96 | 121/2 | 91/4 | 21/4 |
aIn January 1997, Ensys changed its
name to Strategic Diagnostics.
Source: Adapted
from National Research Council report.